
Washington-Marion 2024 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/1912:00 AM | 5059 | 49 42 | ||
Wed 11/201:00 AM | 2842 | 49 42 | ||
Tue 11/26TBD | 2734 | 51 44 | ||
Wed 11/27TBD | 2747 | 52 43 | ||
Wed 12/412:00 AM | 3660 | 37 49 | ||
Wed 12/1112:00 AM | -- | 34 64 | 4%96% | |
Fri 12/131:00 AM | 5053 | 43 48 | ||
Sat 12/1412:00 AM | 4574 | 47 52 | ||
Sat 12/149:30 PM | 3246 | 45 41 | ||
Wed 12/1812:00 AM | 3544 | 37 44 | ||
Fri 12/2012:30 AM | 6337 | 33 61 | ||
Fri 12/20TBD | 6337 | 59 34 | ||
Fri 12/209:30 PM | -- | 51 47 | 59%41% | |
Fri 12/209:30 PM | 4525 | 47 34 | ||
Fri 12/2711:00 PM | 4735 | 61 40 | ||
Sat 12/285:30 PM | 5363 | 48 60 | ||
Wed 1/81:00 AM | 4730 | 44 50 | ||
Fri 1/1012:00 AM | 4954 | 48 46 | ||
Tue 1/1412:00 AM | 4349 | 41 52 | ||
Fri 1/171:00 AM | 4133 | 58 45 | ||
Wed 1/2212:00 AM | -- | 37 52 | 17%83% | |
Fri 1/241:00 AM | -- | 31 45 | 15%85% | |
Sat 1/25TBD | 5341 | 44 47 | ||
Thu 1/3012:00 AM | 3455 | 27 64 | ||
Sat 2/112:00 AM | 857 | 14 56 | ||
Tue 2/412:00 AM | 3860 | 37 50 | ||
Wed 2/5TBD | 1862 | 38 56 | ||
Sat 2/812:00 AM | 5179 | 37 61 | ||
Wed 2/12TBD | 4454 | 32 52 | ||
Thu 2/1312:30 AM | -- | 44 47 | 43%57% | |
Sat 2/1512:00 AM | -- | 29 57 | 3%97% |
All times are in Coordinated Universal Time




















