
University Preparatory Academy-High 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 12/212:00 AM | -- | 42 75 | 2%98% | |
Fri 12/512:00 AM | 5650 | 65 47 | ||
Sat 12/612:00 AM | 7284 | 60 64 | ||
Wed 12/1012:00 AM | 2872 | 60 61 | ||
Thu 12/11TBD | 5062 | 64 61 | ||
Sun 12/141:00 AM | -- | 52 60 | 30%70% | |
Sun 12/141:00 AM | 6758 | 58 51 | ||
Wed 12/17TBD | -- | 58 67 | 28%72% | |
Sun 12/2111:30 PM | 6965 | 60 61 | ||
Tue 12/23TBD | 6250 | 64 61 | ||
Mon 12/29TBD | -- | 62 64 | 47%53% | |
Wed 12/3112:00 AM | 3252 | 51 70 | ||
Sun 1/4TBD | 5672 | 53 69 | ||
Tue 1/612:00 AM | -- | 69 49 | 92%8% | |
Wed 1/712:00 AM | 5747 | 57 61 | ||
Sat 1/1012:00 AM | -- | 72 49 | 92%8% | |
Thu 1/1512:00 AM | -- | 64 62 | 53%47% | |
Sat 1/1712:00 AM | -- | 58 61 | 43%57% | |
Sat 1/175:00 PM | 6477 | 60 65 | ||
Wed 1/2112:00 AM | 7355 | 62 65 | ||
Sat 1/248:00 PM | -- | 65 58 | 67%33% | |
Sat 1/248:00 PM | 4561 | 55 68 | ||
Fri 1/3012:00 AM | -- | 66 49 | 87%13% | |
Fri 1/3012:00 AM | 6467 | 51 70 | ||
Sun 2/1TBD | 5349 | 57 65 | ||
Wed 2/412:00 AM | 4074 | 53 64 | ||
Sat 2/711:30 PM | 4544 | 55 58 | ||
Fri 2/13TBD | 6680 | 65 59 | ||
Sat 2/146:45 PM | -- | 63 61 | 56%44% | |
Sat 2/146:45 PM | 5149 | 60 64 | ||
Sun 2/1512:00 AM | -- | 60 62 | 47%53% | |
Tue 2/1712:00 AM | 4542 | 43 60 | ||
Tue 2/1710:30 PM | -- | 48 71 | 4%96% | |
Fri 2/20TBD | 8283 | 55 58 | ||
Sat 2/28TBD | 6657 | 58 61 | ||
Wed 3/4TBD | 5356 | 57 60 | ||
Fri 3/6TBD | 5153 | 60 56 | ||
Fri 3/6TBD | 5351 | 56 62 | ||
Wed 3/11TBD | 5259 | 58 64 | ||
Fri 3/1311:30 PM | 5944 | 64 52 |
All times are in Coordinated Universal Time


























