
Uniontown Area 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sun 11/23TBD | -- | 39 45 | 35%65% | |
Tue 11/2510:30 PM | -- | 42 47 | 38%62% | |
Tue 12/211:00 PM | -- | 18 64 | 0%100% | |
Sat 12/6TBD | 4641 | 47 34 | ||
Sun 12/7TBD | 2448 | 26 53 | ||
Mon 12/811:00 PM | 2960 | 31 50 | ||
Wed 12/1011:00 PM | -- | 23 64 | 1%99% | |
Fri 12/1212:30 AM | 4818 | 30 55 | ||
Tue 12/16TBD | 8025 | 51 39 | ||
Thu 12/1811:00 PM | 4633 | 61 25 | ||
Sat 12/279:00 PM | 6916 | 54 17 | ||
Mon 12/29TBD | 5237 | 48 43 | ||
Wed 12/31TBD | 6433 | 36 48 | ||
Mon 1/510:30 PM | 6539 | 65 28 | ||
Thu 1/812:00 AM | 4029 | 52 38 | ||
Fri 1/911:00 PM | 3562 | 22 65 | ||
Mon 1/1211:00 PM | 5240 | 60 25 | ||
Fri 1/1610:30 PM | 2560 | 38 43 | ||
Mon 1/1911:00 PM | 4669 | 26 65 | ||
Fri 1/2311:00 PM | 2841 | 24 57 | ||
Mon 1/2611:00 PM | -- | 65 31 | 99%1% | |
Fri 1/3011:00 PM | 6066 | 28 65 | ||
Mon 2/211:00 PM | 4640 | 62 26 | ||
Wed 2/410:30 PM | 5325 | 64 29 | ||
Fri 2/612:30 AM | 2938 | 27 61 | ||
Mon 2/911:00 PM | 7827 | 54 30 |
All times are in Coordinated Universal Time






