
Union City 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/19TBD | 6774 | 56 62 | ||
Fri 11/21TBD | 5059 | 53 61 | ||
Sun 11/23TBD | 5451 | 68 54 | ||
Wed 11/26TBD | 5854 | 52 53 | ||
Sat 11/29TBD | 7463 | 60 55 | ||
Sun 11/30TBD | 4765 | 50 60 | ||
Wed 12/3TBD | 3268 | 44 67 | ||
Sat 12/61:15 AM | 4944 | 55 58 | ||
Wed 12/10TBD | 5361 | 58 54 | ||
Sat 12/13TBD | 6968 | 58 65 | ||
Wed 12/17TBD | 7449 | 67 44 | ||
Sun 12/21TBD | 6064 | 58 63 | ||
Sat 12/279:00 PM | 4653 | 69 52 | ||
Sun 12/28TBD | 6566 | 65 56 | ||
Wed 12/31TBD | 4239 | 51 60 | ||
Sun 1/4TBD | 4461 | 52 56 | ||
Wed 1/7TBD | 6590 | 61 63 | ||
Sat 1/10TBD | 4662 | 55 64 | ||
Wed 1/14TBD | 3862 | 51 61 | ||
Sat 1/17TBD | 5848 | 65 59 | ||
Wed 1/21TBD | 5539 | 56 46 | ||
Sun 1/25TBD | -- | 53 51 | 56%44% | |
Wed 1/28TBD | -- | 62 56 | 69%31% | |
Sat 1/31TBD | -- | 60 51 | 77%23% | |
Wed 2/4TBD | -- | 57 68 | 19%81% | |
Sat 2/7TBD | -- | 46 58 | 14%86% | |
Sat 2/76:00 PM | -- | 55 68 | 14%86% | |
Sun 2/8TBD | 3547 | 56 46 | ||
Tue 2/1012:00 AM | 5564 | 57 67 | ||
Wed 2/1112:00 AM | -- | 54 48 | 71%29% | |
Wed 2/11TBD | -- | 59 54 | 66%34% | |
Fri 2/13TBD | 6865 | 63 55 | ||
Sat 2/14TBD | -- | 54 67 | 14%86% | |
Sun 2/151:30 AM | 5842 | 59 50 | ||
Wed 2/18TBD | 4960 | 54 66 | ||
Sat 2/21TBD | 4760 | 48 61 | ||
Tue 2/24TBD | 4941 | 56 46 | ||
Sun 3/1TBD | 4063 | 60 63 |
All times are in Coordinated Universal Time















