
Union City 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Mon 12/89:30 PM | -- | 50 61 | 23%77% | |
Thu 12/119:30 PM | -- | 47 60 | 18%82% | |
Wed 12/1712:00 AM | 6142 | 52 54 | ||
Sat 12/207:00 PM | 3969 | 38 61 | ||
Mon 12/229:30 PM | 4154 | 46 57 | ||
Sat 12/274:00 PM | 6762 | 48 65 | ||
Wed 12/31TBD | 2859 | 38 55 | ||
Sat 1/35:00 PM | 5852 | 51 57 | ||
Tue 1/69:30 PM | 5267 | 46 56 | ||
Thu 1/89:30 PM | 5868 | 46 54 | ||
Sat 1/106:00 PM | 6240 | 52 48 | ||
Tue 1/139:30 PM | 6044 | 55 48 | ||
Fri 1/1612:00 AM | 6733 | 65 37 | ||
Sat 1/178:00 PM | 5970 | 54 60 | ||
Mon 1/195:30 PM | 4160 | 45 57 | ||
Tue 1/20TBD | -- | 49 62 | 15%85% | |
Tue 1/209:30 PM | 6174 | 52 59 | ||
Thu 1/229:30 PM | 7179 | 53 62 | ||
Sat 1/24TBD | 7120 | 69 32 | ||
Sat 1/245:00 PM | -- | 28 69 | 0%100% | |
Tue 1/279:30 PM | -- | 43 63 | 6%94% | |
Wed 1/28TBD | 6444 | 59 44 | ||
Thu 1/299:30 PM | -- | 39 67 | 3%97% | |
Sat 1/315:00 PM | 6162 | 60 56 | ||
Tue 2/39:30 PM | 7264 | 56 57 | ||
Thu 2/59:30 PM | 4653 | 56 52 | ||
Sat 2/75:00 PM | 4833 | 56 50 | ||
Tue 2/1012:00 AM | -- | 46 62 | 9%91% | |
Tue 2/109:30 PM | -- | 49 60 | 18%82% | |
Thu 2/129:30 PM | -- | 39 64 | 2%98% | |
Thu 2/1211:00 PM | 6762 | 57 52 | ||
Tue 2/17TBD | 6460 | 53 58 | ||
Fri 2/20TBD | 2462 | 34 68 | ||
Wed 2/25TBD | 3973 | 37 65 | ||
Thu 2/269:30 PM | 6265 | 54 57 | ||
Wed 3/4TBD | 5456 | 56 63 | ||
Mon 3/98:30 PM | -- | 52 60 | 24%76% |
All times are in Coordinated Universal Time





