Toms River South 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 12/99:00 PM | -- | 48 45 | 56%44% | |
Thu 12/119:00 PM | -- | 41 47 | 38%62% | |
Thu 12/1110:00 PM | -- | 44 38 | 65%35% | |
Fri 12/1211:30 PM | -- | 51 35 | 85%15% | |
Tue 12/1610:30 PM | -- | 50 36 | 82%18% | |
Wed 12/17TBD | 5838 | 33 48 | ||
Wed 12/1710:00 PM | -- | 40 55 | 18%82% | |
Fri 12/1911:30 PM | 5430 | 46 38 | ||
Mon 12/2211:30 PM | 5142 | 48 40 | ||
Sat 12/27TBD | 5635 | 48 37 | ||
Wed 12/31TBD | 3842 | 47 39 | ||
Tue 1/610:00 PM | 5332 | 41 44 | ||
Fri 1/910:15 PM | 3141 | 48 43 | ||
Mon 1/1211:30 PM | 3858 | 42 46 | ||
Thu 1/1510:15 PM | 2658 | 27 52 | ||
Sat 1/17TBD | 5734 | 37 44 | ||
Mon 1/1910:15 PM | -- | 39 50 | 23%77% | |
Tue 1/2011:30 PM | 5046 | 39 50 | ||
Fri 1/2311:30 PM | 3948 | 37 49 | ||
Sun 1/25TBD | 4038 | 50 44 | ||
Mon 1/2610:15 PM | -- | 42 49 | 33%67% | |
Tue 1/2710:30 PM | -- | 38 49 | 23%77% | |
Wed 1/28TBD | -- | 36 55 | 8%92% | |
Thu 1/2910:30 PM | 5541 | 46 43 | ||
Sun 2/1TBD | 4050 | 36 55 | ||
Tue 2/39:00 PM | 6116 | 53 25 | ||
Wed 2/410:30 PM | -- | 54 30 | 96%4% | |
Thu 2/5TBD | 4940 | 46 43 | ||
Fri 2/611:30 PM | 4657 | 47 44 | ||
Sat 2/710:30 PM | -- | 38 52 | 16%84% | |
Wed 2/11TBD | 4431 | 51 45 | ||
Fri 2/13TBD | 4556 | 44 51 | ||
Sun 2/15TBD | 4364 | 48 43 | ||
Tue 2/179:00 PM | 3159 | 48 45 | ||
Thu 2/198:45 PM | 5279 | 41 50 | ||
Wed 2/2510:00 PM | 5160 | 39 53 | ||
Fri 2/279:00 PM | -- | 36 57 | 5%95% | |
Mon 3/29:00 PM | 2757 | 35 58 |
All times are in Coordinated Universal Time


