Tolsia 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/256:00 PM | -- | 29 52 | 8%92% | |
Wed 12/311:00 PM | 5157 | 26 60 | ||
Tue 12/911:00 PM | 3371 | 40 59 | ||
Thu 12/1111:00 PM | 3447 | 55 39 | ||
Wed 12/1712:00 AM | 6751 | 63 30 | ||
Sat 12/20TBD | 3924 | 43 38 | ||
Sat 12/205:00 PM | 5339 | 50 41 | ||
Tue 12/2312:00 AM | 6947 | 54 34 | ||
Mon 12/2910:30 PM | 7338 | 61 42 | ||
Wed 12/31TBD | 6131 | 62 24 | ||
Fri 1/912:00 AM | 2650 | 38 55 | ||
Sat 1/107:30 PM | 5144 | 57 42 | ||
Fri 1/16TBD | 8245 | 59 29 | ||
Fri 1/1611:00 PM | 3259 | 38 53 | ||
Mon 1/1911:00 PM | 3750 | 59 34 | ||
Sat 1/246:00 PM | -- | 58 34 | 95%5% | |
Mon 1/2611:00 PM | -- | 45 52 | 34%66% | |
Sat 1/316:30 PM | 4645 | 33 57 | ||
Tue 2/312:00 AM | 6341 | 54 41 | ||
Fri 2/6TBD | 3566 | 28 63 | ||
Sat 2/77:00 PM | -- | 49 50 | 49%51% | |
Sat 2/147:00 PM | 1842 | 43 51 | ||
Wed 2/1811:00 PM | -- | 40 51 | 21%79% | |
Thu 2/1911:30 PM | 4937 | 50 49 | ||
Fri 2/2011:00 PM | 2825 | 44 46 | ||
Sat 2/217:00 PM | 3856 | 52 50 | ||
Fri 2/2712:00 AM | 3052 | 34 43 |
All times are in Coordinated Universal Time


