The Vanguard School 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 12/52:00 AM | -- | 57 60 | 42%58% | |
Sat 12/610:00 PM | 6273 | 61 57 | ||
Sun 12/142:00 AM | 4854 | 58 59 | ||
Fri 12/19TBD | 7893 | 45 69 | ||
Sat 12/20TBD | -- | 39 75 | 1%99% | |
Thu 1/82:30 AM | 1676 | 28 74 | ||
Fri 1/162:00 AM | 6427 | 69 42 | ||
Sat 1/1710:30 PM | 9034 | 75 42 | ||
Fri 1/232:30 AM | 8048 | 68 43 | ||
Wed 1/28TBD | 6983 | 63 61 | ||
Fri 1/302:00 AM | 5850 | 52 63 | ||
Sat 1/3110:30 PM | -- | 62 49 | 82%18% | |
Wed 2/42:00 AM | 5053 | 54 55 | ||
Fri 2/6TBD | 6255 | 64 42 | ||
Fri 2/610:00 PM | 6255 | 63 44 | ||
Wed 2/112:00 AM | 5170 | 55 65 | ||
Fri 2/13TBD | -- | 63 59 | 61%39% | |
Sat 2/1410:30 PM | 5479 | 40 70 | ||
Thu 2/192:00 AM | 5753 | 64 62 | ||
Sat 2/21TBD | 8250 | 71 43 | ||
Wed 2/252:00 AM | 3185 | 41 71 | ||
Fri 2/2711:30 PM | 5571 | 54 67 | ||
Sat 2/2811:30 PM | 3651 | 54 61 | ||
Sat 3/79:00 PM | 4459 | 46 63 |
All times are in Coordinated Universal Time

















