The Calverton School 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 11/1310:00 PM | 2457 | 43 49 | ||
Mon 12/111:30 PM | 7958 | 66 46 | ||
Tue 12/210:30 PM | 8254 | 52 50 | ||
Wed 12/311:00 PM | -- | 29 74 | 0%100% | |
Sat 12/61:00 AM | 6652 | 52 46 | ||
Thu 12/1110:30 PM | 4272 | 51 59 | ||
Tue 12/1612:00 AM | -- | 27 77 | 0%100% | |
Tue 12/1610:30 PM | 6775 | 68 39 | ||
Thu 12/18TBD | 4971 | 34 77 | ||
Mon 12/2211:30 PM | -- | 56 52 | 61%39% | |
Mon 1/511:15 PM | 4959 | 52 58 | ||
Tue 1/611:30 PM | 8344 | 78 42 | ||
Thu 1/812:00 AM | 5789 | 46 70 | ||
Tue 1/13TBD | 4550 | 56 59 | ||
Tue 1/1311:00 PM | -- | 70 44 | 96%4% | |
Tue 1/1311:00 PM | 5472 | 52 77 | ||
Fri 1/161:00 AM | -- | 56 44 | 82%18% | |
Wed 1/2111:00 PM | -- | 75 40 | 99%1% | |
Thu 1/2211:15 PM | -- | 55 60 | 36%64% | |
Wed 1/2810:00 PM | -- | 74 42 | 99%1% | |
Mon 2/211:30 PM | 5661 | 67 56 | ||
Thu 2/511:30 PM | 2970 | 42 82 | ||
Sun 2/8TBD | 5882 | 40 76 | ||
Mon 2/911:00 PM | 7450 | 71 43 | ||
Tue 2/107:00 PM | 7680 | 74 55 | ||
Thu 2/129:00 PM | 6541 | 72 42 | ||
Fri 2/1312:00 AM | -- | 83 40 | 100%0% |
All times are in Coordinated Universal Time


