
Streamwood 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/1911:30 PM | 2361 | 47 38 | ||
Sat 11/221:00 AM | 5232 | 45 41 | ||
Sun 11/23TBD | 3348 | 37 44 | ||
Wed 11/2612:30 AM | 6433 | 55 35 | ||
Wed 12/31:00 AM | 5261 | 45 50 | ||
Fri 12/51:00 AM | 6114 | 54 37 | ||
Wed 12/101:00 AM | 3162 | 33 54 | ||
Sat 12/131:00 AM | 5442 | 52 44 | ||
Wed 12/171:00 AM | 2649 | 50 41 | ||
Fri 12/191:00 AM | 6131 | 47 41 | ||
Fri 12/1911:30 PM | -- | 41 44 | 45%55% | |
Fri 12/266:30 PM | 5730 | 48 31 | ||
Sat 12/275:00 PM | 4564 | 45 49 | ||
Mon 12/296:30 PM | 5140 | 54 45 | ||
Wed 1/71:00 AM | 4552 | 50 49 | ||
Fri 1/91:00 AM | 5442 | 48 49 | ||
Sat 1/101:00 AM | -- | 50 48 | 55%45% | |
Sat 1/107:30 PM | 2676 | 40 58 | ||
Wed 1/141:00 AM | 5843 | 40 47 | ||
Fri 1/161:00 AM | 1457 | 26 59 | ||
Sat 1/177:30 PM | 5944 | 54 38 | ||
Sun 1/18TBD | 6056 | 51 50 | ||
Mon 1/196:00 PM | 5340 | 48 52 | ||
Tue 1/20TBD | 2780 | 29 59 | ||
Sat 1/241:00 AM | -- | 38 52 | 14%86% | |
Sat 1/247:15 PM | 3361 | 28 60 | ||
Wed 1/281:00 AM | 5621 | 60 31 | ||
Fri 1/301:00 AM | 4852 | 44 51 | ||
Sat 1/311:00 AM | -- | 43 52 | 27%73% | |
Wed 2/41:00 AM | -- | 38 58 | 7%93% | |
Thu 2/51:00 AM | 2357 | 36 52 | ||
Sat 2/71:00 AM | 2943 | 27 52 | ||
Sat 2/77:30 PM | 2253 | 35 48 | ||
Wed 2/111:00 AM | 6336 | 47 48 | ||
Tue 2/171:30 AM | 4065 | 44 48 | ||
Fri 2/2012:30 AM | 3447 | 37 54 |
All times are in Coordinated Universal Time


















