
Strathmore 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/192:15 AM | 2237 | 35 42 | ||
Thu 11/2011:30 PM | 1758 | 34 48 | ||
Fri 11/21TBD | -- | 35 47 | 18%82% | |
Sat 11/22TBD | 1937 | 36 42 | ||
Sun 11/23TBD | 3734 | 31 42 | ||
Wed 11/262:00 AM | 4436 | 41 35 | ||
Wed 12/32:30 AM | 4034 | 43 30 | ||
Sat 12/62:30 AM | 3745 | 32 45 | ||
Wed 12/103:00 AM | 3438 | 40 33 | ||
Fri 12/123:30 AM | 2237 | 39 42 | ||
Sat 12/133:30 AM | 3451 | 28 42 | ||
Fri 12/1912:30 AM | 2456 | 37 40 | ||
Fri 12/192:30 AM | -- | 32 39 | 27%73% | |
Fri 12/19TBD | -- | 45 29 | 90%10% | |
Sat 12/20TBD | 5230 | 45 38 | ||
Sun 12/21TBD | 5925 | 33 40 | ||
Sun 12/28TBD | -- | 34 44 | 21%79% | |
Sun 12/28TBD | -- | 32 50 | 9%91% | |
Sun 12/28TBD | 2242 | 34 38 | ||
Sun 12/28TBD | 5823 | 57 17 | ||
Mon 12/297:00 PM | 3551 | 54 30 | ||
Tue 12/308:30 PM | 3934 | 40 35 | ||
Wed 12/31TBD | -- | 32 50 | 9%91% | |
Sat 1/311:00 PM | 4046 | 26 52 | ||
Fri 1/92:30 AM | 4931 | 44 33 | ||
Wed 1/142:30 AM | 3746 | 28 44 | ||
Sat 1/172:30 AM | -- | 14 51 | 0%100% | |
Wed 1/212:30 AM | 5442 | 39 45 | ||
Fri 1/232:30 AM | 1953 | 11 57 | ||
Thu 1/292:30 AM | 2634 | 32 47 | ||
Sat 1/3111:00 PM | 4039 | 30 42 | ||
Wed 2/42:30 AM | 5430 | 52 17 | ||
Fri 2/62:30 AM | 4638 | 43 41 | ||
Sat 2/78:00 PM | 3465 | 15 53 | ||
Tue 2/102:30 AM | 587 | 57 12 | ||
Sun 2/15TBD | 2751 | 33 44 |
All times are in Coordinated Universal Time
















