St Joseph Christian School 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/251:00 AM | 5054 | 27 52 | ||
Wed 11/26TBD | 3153 | 34 45 | ||
Thu 11/271:00 AM | -- | 51 33 | 89%11% | |
Tue 12/2TBD | 2560 | 32 57 | ||
Wed 12/3TBD | 2948 | 26 45 | ||
Thu 12/4TBD | 3713 | 49 37 | ||
Thu 12/4TBD | 3126 | 53 30 | ||
Fri 12/511:00 PM | 3134 | 36 46 | ||
Tue 12/9TBD | 3274 | 23 61 | ||
Wed 12/1012:00 AM | 5125 | 49 29 | ||
Wed 12/10TBD | 5111 | 54 31 | ||
Sat 12/1312:00 AM | 3033 | 29 46 | ||
Sat 12/13TBD | 3151 | 32 52 | ||
Wed 12/1712:00 AM | 2236 | 30 47 | ||
Fri 12/19TBD | 3151 | 35 50 | ||
Sat 12/2012:00 AM | 3834 | 37 32 | ||
Sat 12/20TBD | 4533 | 43 35 | ||
Sun 12/21TBD | -- | 40 36 | 60%40% | |
Sun 12/21TBD | 4210 | 49 36 | ||
Tue 12/23TBD | 2456 | 26 52 | ||
Fri 1/211:30 PM | -- | 40 36 | 59%41% | |
Fri 1/211:30 PM | 8424 | 61 20 | ||
Sun 1/41:00 AM | 3739 | 37 42 | ||
Tue 1/61:00 AM | 1553 | 19 61 | ||
Wed 1/712:00 AM | 6227 | 41 32 | ||
Fri 1/911:30 PM | 5527 | 54 27 | ||
Sat 1/1012:00 AM | 2363 | 31 45 | ||
Tue 1/131:00 AM | 3732 | 50 32 | ||
Tue 1/1310:30 PM | 3444 | 33 35 | ||
Fri 1/16TBD | 5429 | 52 30 | ||
Sat 1/17TBD | 3541 | 41 38 | ||
Wed 1/2112:00 AM | 3846 | 32 48 | ||
Wed 1/211:00 AM | 3947 | 47 34 | ||
Fri 1/2311:30 PM | 2551 | 35 45 | ||
Sat 1/2412:00 AM | 4232 | 49 33 | ||
Tue 1/2711:30 PM | 7128 | 59 35 | ||
Wed 1/28TBD | 5034 | 46 33 | ||
Thu 1/29TBD | 3745 | 46 30 | ||
Thu 1/29TBD | 4537 | 29 45 | ||
Fri 1/3011:30 PM | 2564 | 23 58 | ||
Sat 1/31TBD | 4237 | 35 48 | ||
Tue 2/31:00 AM | 3240 | 29 49 | ||
Wed 2/412:00 AM | 3741 | 27 57 | ||
Fri 2/6TBD | 3056 | 27 54 | ||
Sat 2/712:00 AM | 3238 | 42 38 | ||
Tue 2/101:00 AM | 3161 | 20 54 | ||
Wed 2/1112:00 AM | 5918 | 48 24 | ||
Fri 2/1311:30 PM | 5721 | 58 18 | ||
Sat 2/1412:00 AM | 5047 | 36 40 | ||
Wed 2/1812:00 AM | -- | 53 28 | 92%8% | |
Wed 2/181:00 AM | 2378 | 33 62 | ||
Wed 2/18TBD | 4457 | 45 39 | ||
Fri 2/2012:00 AM | 4854 | 37 48 | ||
Sat 2/2112:30 AM | 3351 | 23 58 | ||
Tue 2/24TBD | 2957 | 34 44 | ||
Tue 2/2411:30 PM | 5719 | 58 24 | ||
Thu 2/261:30 AM | 4844 | 32 45 | ||
Fri 2/2711:30 PM | 6022 | 54 24 | ||
Tue 3/3TBD | 1572 | 13 67 |
All times are in Coordinated Universal Time















