
Spring-Ford 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/224:00 PM | -- | 39 49 | 25%75% | |
Sun 11/23TBD | -- | 50 38 | 78%22% | |
Sun 11/30TBD | -- | 50 42 | 70%30% | |
Sat 12/66:30 PM | 4450 | 50 48 | ||
Tue 12/911:45 PM | 5337 | 57 38 | ||
Thu 12/1111:45 PM | 4749 | 40 57 | ||
Sat 12/136:30 PM | -- | 50 47 | 57%43% | |
Tue 12/1611:45 PM | 3858 | 25 60 | ||
Thu 12/1811:45 PM | 4862 | 36 58 | ||
Mon 12/2211:45 PM | 5632 | 58 24 | ||
Sat 12/275:45 PM | 4350 | 48 58 | ||
Tue 12/30TBD | 4742 | 43 50 | ||
Wed 12/31TBD | 3853 | 44 51 | ||
Tue 1/611:45 PM | 2868 | 25 60 | ||
Thu 1/811:45 PM | 5812 | 61 17 | ||
Sat 1/107:30 PM | 5954 | 37 52 | ||
Mon 1/1211:45 PM | 2878 | 21 63 | ||
Tue 1/13TBD | 7728 | 61 22 | ||
Thu 1/1511:45 PM | 3250 | 38 59 | ||
Sat 1/174:00 PM | -- | 45 43 | 54%46% | |
Sat 1/176:30 PM | -- | 54 37 | 87%13% | |
Sat 1/178:30 PM | -- | 50 44 | 64%36% | |
Sun 1/189:30 PM | 3068 | 43 57 | ||
Sun 1/1811:30 PM | -- | 58 49 | 71%29% | |
Tue 1/2011:45 PM | 4135 | 53 47 | ||
Thu 1/2211:45 PM | 5832 | 60 30 | ||
Sat 1/246:30 PM | 6540 | 52 37 | ||
Tue 1/2711:45 PM | 4230 | 55 38 | ||
Thu 1/2911:45 PM | 3364 | 23 62 | ||
Sat 1/317:30 PM | -- | 46 52 | 34%66% | |
Sat 1/319:00 PM | 3346 | 45 44 | ||
Sun 2/8TBD | 5533 | 59 24 | ||
Wed 2/1112:45 AM | 5649 | 52 47 | ||
Thu 2/19TBD | 4250 | 42 51 | ||
Sun 2/22TBD | 4144 | 47 38 | ||
Thu 2/26TBD | 2743 | 45 49 | ||
Sat 2/28TBD | 2945 | 41 50 | ||
Mon 3/29:30 PM | -- | 54 40 | 86%14% | |
Tue 3/39:00 PM | -- | 46 35 | 82%18% | |
Sat 3/712:00 AM | 4150 | 42 44 |
All times are in Coordinated Universal Time

























