Southwest Star Concept Secondary 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sun 11/23TBD | 4745 | 49 52 | ||
Wed 11/26TBD | 5533 | 33 68 | ||
Wed 11/26TBD | 5533 | 38 62 | ||
Wed 12/3TBD | 4754 | 58 44 | ||
Sat 12/6TBD | 4148 | 37 58 | ||
Sun 12/14TBD | 5845 | 45 55 | ||
Wed 12/17TBD | 5955 | 42 60 | ||
Sat 12/20TBD | 4754 | 56 38 | ||
Tue 1/6TBD | 4139 | 40 54 | ||
Sun 1/11TBD | 7123 | 58 38 | ||
Wed 1/14TBD | 3657 | 43 58 | ||
Sat 1/17TBD | 5737 | 55 43 | ||
Tue 1/20TBD | 5671 | 55 50 | ||
Thu 1/227:15 PM | 3743 | 58 43 | ||
Fri 1/23TBD | 3743 | 64 40 | ||
Sat 1/31TBD | 4867 | 40 59 | ||
Tue 2/3TBD | 8061 | 63 44 | ||
Sat 2/7TBD | 3076 | 31 60 | ||
Wed 2/11TBD | 5347 | 56 55 | ||
Fri 2/13TBD | 6555 | 56 45 | ||
Tue 2/17TBD | 7655 | 63 47 | ||
Fri 2/20TBD | 3270 | 31 61 | ||
Sun 2/22TBD | 6558 | 63 46 |
All times are in Coordinated Universal Time
