
South Oak Cliff 2024 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sun 11/312:30 AM | 1049 | 20 56 | ||
Wed 11/61:30 AM | 3445 | 55 28 | ||
Sat 11/9TBD | 6325 | 56 23 | ||
Sat 11/9TBD | 5918 | 65 19 | ||
Wed 11/131:30 AM | 4364 | 38 47 | ||
Sat 11/161:30 AM | 2858 | 36 52 | ||
Wed 11/201:00 AM | 4540 | 43 40 | ||
Fri 11/221:00 AM | 5241 | 42 46 | ||
Wed 11/271:00 AM | 2043 | 46 43 | ||
Sat 11/307:30 PM | -- | 21 65 | 0%100% | |
Wed 12/412:30 AM | 2155 | 34 49 | ||
Sat 12/71:30 AM | 2164 | 24 60 | ||
Wed 12/1112:30 AM | 856 | 12 57 | ||
Sat 12/14TBD | 10 | 35 50 | ||
Fri 12/27TBD | 4325 | 40 42 | ||
Fri 12/27TBD | 4154 | 42 47 | ||
Sat 12/28TBD | 3739 | 40 37 | ||
Sat 12/28TBD | 2840 | 43 45 | ||
Sat 1/412:30 AM | 4325 | 41 38 | ||
Wed 1/812:30 AM | -- | 58 37 | 91%9% | |
Sat 1/1112:30 AM | -- | 56 17 | 100%0% | |
Tue 1/14TBD | 5515 | 56 16 | ||
Wed 1/1512:30 AM | 4626 | 49 34 | ||
Sat 1/1812:30 AM | 5028 | 61 24 | ||
Wed 1/2212:30 AM | 536 | 54 12 | ||
Sat 1/2512:00 AM | 5726 | 48 38 | ||
Wed 1/2912:00 AM | 4152 | 36 44 | ||
Sat 2/112:00 AM | -- | 34 59 | 6%94% | |
Wed 2/512:30 AM | 1657 | 14 57 | ||
Fri 2/71:00 AM | 5033 | 49 36 | ||
Tue 2/111:00 AM | 7428 | 58 21 |
All times are in Coordinated Universal Time










