South Harrison 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 12/211:00 PM | -- | 24 66 | 1%99% | |
Fri 12/512:45 AM | 6823 | 57 34 | ||
Tue 12/912:00 AM | 3180 | 24 66 | ||
Wed 12/1012:30 AM | -- | 41 58 | 15%85% | |
Fri 12/1212:30 AM | 2667 | 41 50 | ||
Fri 12/1912:45 AM | 7123 | 64 20 | ||
Wed 12/2412:30 AM | -- | 46 48 | 46%54% | |
Sat 12/276:45 PM | -- | 39 59 | 11%89% | |
Mon 12/297:45 PM | -- | 58 29 | 96%4% | |
Wed 12/3112:30 AM | 1449 | 47 46 | ||
Fri 1/210:45 PM | 7327 | 61 37 | ||
Wed 1/712:30 AM | 2635 | 45 48 | ||
Fri 1/912:30 AM | 2652 | 28 63 | ||
Tue 1/1311:00 PM | 6136 | 54 41 | ||
Thu 1/1510:45 PM | -- | 35 62 | 5%95% | |
Sat 1/1712:30 AM | 4863 | 44 50 | ||
Tue 1/2011:00 PM | -- | 46 40 | 63%37% | |
Thu 1/2212:30 AM | 3259 | 38 57 | ||
Fri 1/2310:45 PM | 3571 | 31 62 | ||
Wed 1/2812:30 AM | -- | 16 64 | 0%100% | |
Thu 1/2911:00 PM | -- | 66 25 | 100%0% | |
Sat 1/316:30 PM | -- | 30 53 | 5%95% | |
Wed 2/412:30 AM | -- | 16 64 | 0%100% | |
Fri 2/612:30 AM | -- | 50 46 | 59%41% | |
Sat 2/75:00 PM | -- | 54 42 | 78%22% | |
Mon 2/911:00 PM | -- | 48 49 | 48%52% | |
Fri 2/1312:30 AM | 3067 | 26 63 | ||
Fri 2/1311:30 PM | 3459 | 40 49 | ||
Tue 2/171:00 AM | 3069 | 29 62 | ||
Thu 2/1912:00 AM | 7423 | 67 24 | ||
Mon 2/2311:30 PM | -- | 54 41 | 82%18% | |
Sat 2/2812:00 AM | 2269 | 28 62 |
All times are in Coordinated Universal Time