
South-Doyle 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/21TBD | 3153 | 50 49 | ||
Sat 11/229:00 PM | 4941 | 50 49 | ||
Sun 11/23TBD | 4052 | 49 53 | ||
Tue 11/2511:00 PM | 3054 | 49 48 | ||
Sat 11/2912:30 AM | 6840 | 53 45 | ||
Sun 11/30TBD | 4474 | 36 55 | ||
Tue 12/211:00 PM | 5734 | 49 54 | ||
Fri 12/511:00 PM | 4571 | 42 55 | ||
Tue 12/911:00 PM | 5063 | 37 61 | ||
Fri 12/1211:00 PM | 5242 | 50 46 | ||
Tue 12/1611:00 PM | 4832 | 45 51 | ||
Thu 12/1811:00 PM | 6914 | 57 40 | ||
Fri 12/1911:00 PM | 7346 | 58 44 | ||
Sun 12/28TBD | 6453 | 50 54 | ||
Tue 12/30TBD | 5160 | 50 54 | ||
Wed 12/31TBD | 5453 | 45 52 | ||
Sun 1/412:00 AM | -- | 57 39 | 89%11% | |
Fri 1/911:00 PM | 5345 | 46 52 | ||
Tue 1/1311:00 PM | 3339 | 43 50 | ||
Fri 1/1611:00 PM | 4058 | 46 54 | ||
Tue 1/2011:00 PM | 5463 | 44 65 | ||
Fri 1/2311:00 PM | 5729 | 60 42 | ||
Tue 1/2711:00 PM | -- | 48 46 | 53%47% | |
Sat 1/31TBD | 4448 | 49 46 | ||
Tue 2/311:00 PM | -- | 53 49 | 61%39% | |
Thu 2/5TBD | 4153 | 48 46 | ||
Fri 2/611:00 PM | 7241 | 64 45 | ||
Tue 2/10TBD | 4448 | 47 45 | ||
Tue 2/1011:00 PM | 5450 | 46 48 | ||
Thu 2/12TBD | 4841 | 52 48 | ||
Thu 2/1211:00 PM | 2258 | 42 57 | ||
Mon 2/1611:00 PM | 3070 | 30 62 | ||
Sat 2/21TBD | 3448 | 39 62 | ||
Tue 2/24TBD | 5749 | 44 49 | ||
Sat 2/28TBD | 4940 | 50 46 | ||
Tue 3/3TBD | 5546 | 61 40 |
All times are in Coordinated Universal Time














