
South-Doyle 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/21TBD | 5641 | 55 62 | ||
Sun 11/23TBD | 6043 | 61 62 | ||
Sun 11/23TBD | 4946 | 60 58 | ||
Tue 11/25TBD | -- | 61 60 | 52%48% | |
Wed 11/26TBD | 8154 | 61 57 | ||
Thu 11/27TBD | 4871 | 59 58 | ||
Fri 11/2811:00 PM | 6770 | 52 70 | ||
Sun 11/30TBD | 5658 | 58 55 | ||
Wed 12/3TBD | 5350 | 60 62 | ||
Sat 12/6TBD | 5667 | 62 60 | ||
Wed 12/10TBD | 4766 | 51 65 | ||
Sat 12/13TBD | 4832 | 58 60 | ||
Wed 12/17TBD | 5076 | 62 59 | ||
Fri 12/19TBD | 5249 | 54 65 | ||
Sat 12/20TBD | 4761 | 60 63 | ||
Sun 12/28TBD | 5334 | 58 42 | ||
Tue 12/30TBD | 4750 | 56 52 | ||
Tue 12/30TBD | 5047 | 50 55 | ||
Wed 12/31TBD | 3449 | 48 57 | ||
Sat 1/10TBD | 5171 | 53 58 | ||
Wed 1/14TBD | 4537 | 58 63 | ||
Sat 1/17TBD | 5237 | 47 58 | ||
Wed 1/21TBD | 5383 | 50 73 | ||
Sat 1/24TBD | 4937 | 60 48 | ||
Wed 1/28TBD | -- | 54 62 | 25%75% | |
Sat 1/31TBD | 4651 | 58 60 | ||
Wed 2/4TBD | -- | 57 52 | 65%35% | |
Thu 2/5TBD | 5267 | 53 61 | ||
Sat 2/7TBD | 9058 | 72 52 | ||
Tue 2/10TBD | 4651 | 58 60 | ||
Wed 2/11TBD | 4158 | 55 63 | ||
Thu 2/12TBD | 6266 | 56 50 | ||
Fri 2/13TBD | 3052 | 62 60 | ||
Tue 2/17TBD | 5849 | 61 55 | ||
Fri 2/20TBD | 4441 | 48 57 |
All times are in Coordinated Universal Time















