Sebastopol Attendance Center 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/12TBD | 3526 | 56 42 | ||
Fri 11/141:30 AM | 4238 | 40 58 | ||
Wed 11/191:30 AM | 4822 | 53 33 | ||
Fri 11/211:30 AM | -- | 42 48 | 31%69% | |
Mon 11/248:30 PM | -- | 27 67 | 0%100% | |
Sat 12/61:30 AM | 3256 | 28 56 | ||
Fri 12/121:30 AM | 4167 | 50 48 | ||
Sat 12/1312:00 AM | 3836 | 50 45 | ||
Wed 12/171:30 AM | 4626 | 48 50 | ||
Fri 12/1911:30 PM | 5332 | 64 27 | ||
Sun 12/21TBD | 4135 | 47 41 | ||
Sun 12/215:30 PM | -- | 48 44 | 64%36% | |
Tue 12/3010:30 PM | 4964 | 47 55 | ||
Sun 1/41:30 AM | 4056 | 42 46 | ||
Wed 1/71:30 AM | 2640 | 40 52 | ||
Sat 1/10TBD | 4744 | 48 45 | ||
Wed 1/141:30 AM | 3961 | 43 57 | ||
Sat 1/171:30 AM | 5356 | 36 55 | ||
Wed 1/211:30 AM | 6331 | 58 33 | ||
Sat 1/241:00 AM | 4652 | 48 43 | ||
Wed 1/281:00 AM | 6235 | 44 49 | ||
Sat 1/31TBD | 6731 | 55 42 | ||
Wed 2/41:30 AM | 4938 | 53 44 | ||
Sat 2/71:30 AM | 4154 | 30 63 | ||
Tue 2/102:30 AM | 4048 | 40 54 | ||
Wed 2/11TBD | 3067 | 30 63 | ||
Wed 2/1812:00 AM | 4272 | 44 59 |
All times are in Coordinated Universal Time



