
Sarasota 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Mon 11/1010:30 PM | -- | 40 55 | 16%84% | |
Tue 11/18TBD | 4574 | 38 53 | ||
Fri 11/2112:30 AM | 5539 | 54 49 | ||
Fri 11/2811:00 PM | 4647 | 46 57 | ||
Sat 11/298:40 PM | 7037 | 58 45 | ||
Wed 12/312:00 AM | 2149 | 44 54 | ||
Fri 12/5TBD | 5650 | 56 49 | ||
Tue 12/912:00 AM | 5443 | 54 41 | ||
Fri 12/1212:30 AM | 4564 | 46 50 | ||
Sat 12/1312:30 AM | 4353 | 47 54 | ||
Wed 12/1712:30 AM | 4346 | 55 46 | ||
Wed 12/1712:30 AM | -- | 44 58 | 19%81% | |
Fri 12/1912:00 AM | 5146 | 48 60 | ||
Sat 12/2710:00 PM | 4261 | 45 60 | ||
Tue 12/30TBD | 4524 | 53 43 | ||
Wed 12/31TBD | 4133 | 53 34 | ||
Sat 1/3TBD | 4454 | 31 64 | ||
Sun 1/4TBD | 7452 | 60 49 | ||
Fri 1/912:00 AM | 4246 | 56 50 | ||
Sat 1/106:30 PM | -- | 59 38 | 93%7% | |
Sun 1/11TBD | 6747 | 66 43 | ||
Tue 1/1312:00 AM | 6359 | 52 50 | ||
Wed 1/1412:00 AM | 5542 | 52 41 | ||
Sat 1/17TBD | 5162 | 46 54 | ||
Wed 1/2112:30 AM | 4146 | 50 47 | ||
Tue 1/2712:30 AM | 4551 | 54 50 | ||
Thu 2/512:00 AM | 4238 | 54 50 | ||
Sat 2/7TBD | 3041 | 45 55 | ||
Sat 2/14TBD | 4548 | 45 54 |
All times are in Coordinated Universal Time















