Sacred Heart Academy 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 12/912:00 AM | 6757 | 40 41 | ||
Tue 12/911:00 PM | 4641 | 45 36 | ||
Thu 12/1112:00 AM | -- | 27 50 | 4%96% | |
Fri 12/1210:30 PM | 4034 | 27 46 | ||
Sat 12/1312:00 AM | 3949 | 30 46 | ||
Thu 12/1812:00 AM | 4422 | 50 32 | ||
Sat 12/2012:00 AM | 1283 | 14 53 | ||
Sat 12/209:00 PM | 3328 | 34 44 | ||
Tue 12/236:00 PM | 4938 | 40 42 | ||
Mon 1/511:00 PM | -- | 41 40 | 52%48% | |
Tue 1/6TBD | -- | 37 44 | 30%69% | |
Tue 1/610:30 PM | -- | 56 11 | 98%2% | |
Thu 1/812:00 AM | 1842 | 27 44 | ||
Thu 1/810:00 PM | -- | 42 35 | 66%34% | |
Thu 1/810:30 PM | 4230 | 46 20 | ||
Sat 1/1012:00 AM | 6719 | 51 28 | ||
Mon 1/1211:00 PM | 950 | 16 54 | ||
Tue 1/1311:00 PM | 4653 | 37 40 | ||
Wed 1/1412:00 AM | 2058 | 26 51 | ||
Tue 1/20TBD | -- | 33 49 | 11%89% | |
Tue 1/2010:30 PM | -- | 11 57 | 0%100% | |
Wed 1/2112:00 AM | -- | 25 54 | 1%99% | |
Fri 1/2312:00 AM | -- | 56 12 | 100%0% | |
Fri 1/2310:00 PM | -- | 43 32 | 80%20% | |
Tue 1/27TBD | 2459 | 38 41 | ||
Tue 1/2710:00 PM | -- | 37 40 | 42%58% | |
Fri 1/3012:00 AM | 3020 | 42 27 | ||
Fri 1/3010:30 PM | 5010 | 56 12 | ||
Mon 2/211:00 PM | 3137 | 29 45 | ||
Tue 2/312:00 AM | -- | 38 41 | 43%57% | |
Tue 2/3TBD | 6051 | 50 29 | ||
Wed 2/412:00 AM | 3264 | 27 55 | ||
Wed 2/4TBD | 3342 | 37 41 | ||
Fri 2/612:00 AM | 5325 | 44 45 | ||
Fri 2/610:30 PM | 2450 | 36 40 | ||
Wed 2/11TBD | 5332 | 44 37 | ||
Thu 2/1211:00 PM | -- | 20 51 | 1%99% | |
Fri 2/1312:00 AM | -- | 51 21 | 99%1% | |
Fri 2/1310:30 PM | -- | 56 12 | 100%0% | |
Sat 2/1412:00 AM | 6115 | 56 18 | ||
Sun 2/15TBD | 2545 | 28 44 | ||
Sun 2/15TBD | 4325 | 43 30 | ||
Tue 2/1712:00 AM | 4624 | 36 40 | ||
Thu 2/1912:00 AM | 3642 | 33 47 | ||
Fri 2/2012:00 AM | -- | 57 21 | 99%1% | |
Fri 2/2011:00 PM | -- | 19 51 | 1%99% | |
Sun 2/22TBD | 1162 | 23 55 | ||
Mon 2/239:30 PM | 4037 | 36 39 | ||
Tue 2/24TBD | -- | 57 10 | 100%- | |
Wed 2/2512:00 AM | 5970 | 56 41 | ||
Fri 2/27TBD | 4353 | 44 40 | ||
Fri 2/27TBD | 5040 | 45 43 | ||
Sat 2/28TBD | 10 | 43 30 | ||
Thu 3/5TBD | 5424 | 53 29 | ||
Sat 3/7TBD | 5257 | 33 49 | ||
Tue 3/10TBD | 1153 | 14 63 | ||
Thu 3/12TBD | 4947 | 43 38 |
All times are in Coordinated Universal Time


