Russell County 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/2511:30 PM | -- | 45 59 | 20%80% | |
Wed 12/31:30 AM | 4135 | 48 41 | ||
Sat 12/6TBD | 5936 | 50 45 | ||
Sat 12/69:30 PM | 5368 | 45 61 | ||
Wed 12/10TBD | 4755 | 50 53 | ||
Sat 12/131:15 AM | 6431 | 50 49 | ||
Wed 12/1712:00 AM | 3142 | 48 54 | ||
Fri 12/1912:00 AM | -- | 52 45 | 68%32% | |
Fri 12/1912:00 AM | 5856 | 43 56 | ||
Sat 12/205:00 PM | -- | 53 33 | 92%8% | |
Sat 12/2011:15 PM | 6462 | 52 55 | ||
Mon 12/22TBD | 4057 | 50 52 | ||
Tue 12/23TBD | 5164 | 52 57 | ||
Tue 12/30TBD | 2042 | 38 60 | ||
Wed 12/31TBD | 4041 | 46 56 | ||
Sat 1/3TBD | 4536 | 52 51 | ||
Tue 1/61:00 AM | 4066 | 32 63 | ||
Wed 1/7TBD | 6038 | 53 40 | ||
Sat 1/10TBD | 5759 | 45 57 | ||
Sun 1/11TBD | 4734 | 58 47 | ||
Tue 1/131:00 AM | 4649 | 46 52 | ||
Fri 1/161:00 AM | 4347 | 55 34 | ||
Fri 1/1611:00 PM | 3749 | 48 57 | ||
Wed 1/2112:00 AM | -- | 56 45 | 77%23% | |
Sat 1/241:00 AM | 4270 | 52 54 | ||
Tue 1/2711:30 PM | -- | 52 54 | 47%53% | |
Sat 1/3112:00 AM | -- | 52 47 | 62%38% | |
Wed 2/412:00 AM | 4749 | 51 49 | ||
Sat 2/712:00 AM | 6740 | 50 52 | ||
Tue 2/1012:00 AM | 6054 | 53 47 | ||
Wed 2/11TBD | -- | 52 43 | 75%25% | |
Wed 2/11TBD | 5644 | 56 46 | ||
Fri 2/1311:30 PM | 5354 | 47 54 | ||
Wed 2/18TBD | -- | 38 58 | 6%94% | |
Fri 2/2012:00 AM | 5943 | 56 40 | ||
Mon 2/23TBD | 4937 | 56 44 | ||
Tue 2/24TBD | 4342 | 54 46 |
All times are in Coordinated Universal Time
















