Russell County 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 12/3TBD | 10858 | 68 66 | ||
Sat 12/6TBD | 6959 | 68 62 | ||
Wed 12/10TBD | 8475 | 69 64 | ||
Fri 12/121:00 AM | 6764 | 64 63 | ||
Wed 12/17TBD | 8979 | 70 65 | ||
Fri 12/191:30 AM | -- | 62 67 | 36%64% | |
Fri 12/191:30 AM | 7660 | 64 63 | ||
Sat 12/205:00 PM | 6967 | 66 67 | ||
Mon 12/22TBD | 8582 | 63 72 | ||
Mon 12/297:45 PM | -- | 65 67 | 47%53% | |
Mon 12/298:45 PM | 5492 | 66 69 | ||
Tue 12/30TBD | -- | 63 68 | 37%63% | |
Wed 12/31TBD | 7365 | 70 68 | ||
Wed 12/31TBD | 6166 | 69 68 | ||
Wed 12/31TBD | 6573 | 68 72 | ||
Sat 1/3TBD | 4959 | 67 64 | ||
Tue 1/61:00 AM | 8380 | 73 69 | ||
Fri 1/91:00 AM | 4574 | 55 65 | ||
Sun 1/11TBD | 5271 | 59 68 | ||
Wed 1/141:00 AM | 7078 | 60 71 | ||
Sat 1/17TBD | 8163 | 68 71 | ||
Wed 1/211:30 AM | -- | 62 70 | 28%72% | |
Sat 1/241:00 AM | 6377 | 61 74 | ||
Wed 1/281:00 AM | -- | 72 70 | 53%47% | |
Sat 1/311:30 AM | -- | 63 73 | 24%76% | |
Wed 2/4TBD | 7384 | 63 74 | ||
Sat 2/71:30 AM | 7768 | 60 69 | ||
Sat 2/79:30 PM | 6366 | 71 68 | ||
Tue 2/101:30 AM | 5154 | 62 72 | ||
Wed 2/11TBD | 6370 | 60 69 | ||
Sat 2/14TBD | 6570 | 74 71 | ||
Tue 2/17TBD | -- | 69 64 | 65%35% | |
Wed 2/18TBD | -- | 62 73 | 21%79% | |
Fri 2/201:30 AM | 7572 | 63 66 | ||
Sun 2/221:30 AM | -- | 75 66 | 73%27% | |
Mon 2/23TBD | 6655 | 66 75 | ||
Wed 2/251:30 AM | -- | 67 63 | 61%39% |
All times are in Coordinated Universal Time















