Rossford 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/2212:00 AM | 3240 | 41 39 | ||
Sat 11/2912:00 AM | 6521 | 47 36 | ||
Thu 12/412:15 AM | 1750 | 27 56 | ||
Sun 12/712:00 AM | 6024 | 53 33 | ||
Wed 12/1012:00 AM | -- | 54 32 | 93%7% | |
Thu 12/1112:30 AM | 2854 | 15 53 | ||
Thu 12/1111:30 PM | 3266 | 25 56 | ||
Sun 12/14TBD | 2358 | 32 49 | ||
Wed 12/1712:00 AM | 4540 | 40 37 | ||
Sat 12/205:30 PM | 2162 | 23 60 | ||
Wed 1/712:00 AM | 5621 | 61 27 | ||
Sat 1/1012:00 AM | 3565 | 30 57 | ||
Mon 1/1211:45 PM | 3561 | 26 53 | ||
Fri 1/1612:00 AM | -- | 51 35 | 86%14% | |
Sun 1/18TBD | 3052 | 29 45 | ||
Tue 1/2010:30 PM | 3252 | 28 59 | ||
Fri 1/2312:00 AM | 4134 | 50 28 | ||
Mon 1/2611:00 PM | 2243 | 30 43 | ||
Fri 1/3012:00 AM | 3243 | 33 44 | ||
Sun 2/112:00 AM | -- | 22 61 | 0%100% | |
Tue 2/312:00 AM | -- | 15 54 | 0%100% | |
Fri 2/612:00 AM | 5823 | 58 20 | ||
Tue 2/1012:00 AM | 2858 | 32 48 | ||
Wed 2/1111:15 PM | 1452 | 14 54 | ||
Fri 2/1312:00 AM | 2274 | 22 62 | ||
Tue 2/1711:00 PM | 6023 | 48 34 |
All times are in Coordinated Universal Time




