
Rockwood 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/25TBD | 5668 | 43 61 | ||
Wed 11/26TBD | 8577 | 48 68 | ||
Sat 12/6TBD | 4843 | 54 53 | ||
Wed 12/10TBD | 7066 | 54 55 | ||
Sat 12/13TBD | 6427 | 57 44 | ||
Wed 12/17TBD | -- | 53 57 | 40%60% | |
Fri 12/19TBD | 5651 | 43 61 | ||
Sat 12/20TBD | -- | 39 62 | 4%96% | |
Tue 12/2312:15 AM | 6861 | 48 63 | ||
Wed 12/242:30 AM | 5864 | 61 46 | ||
Tue 12/30TBD | 4866 | 49 62 | ||
Wed 12/311:30 AM | -- | 40 63 | 5%95% | |
Wed 12/312:30 AM | 7246 | 61 46 | ||
Sat 1/3TBD | -- | 64 50 | 85%15% | |
Tue 1/6TBD | 3740 | 50 54 | ||
Wed 1/7TBD | 3649 | 53 48 | ||
Sat 1/10TBD | 4341 | 53 56 | ||
Tue 1/13TBD | 4649 | 51 57 | ||
Wed 1/14TBD | 6453 | 66 55 | ||
Sat 1/17TBD | 8249 | 59 46 | ||
Tue 1/20TBD | 4737 | 53 48 | ||
Wed 1/21TBD | 5954 | 48 55 | ||
Sat 1/24TBD | 3675 | 54 51 | ||
Wed 1/28TBD | 4059 | 34 59 | ||
Sat 1/31TBD | -- | 55 49 | 70%30% | |
Tue 2/3TBD | -- | 46 55 | 21%79% | |
Wed 2/4TBD | -- | 54 55 | 49%51% | |
Fri 2/62:00 AM | 4741 | 55 48 | ||
Sun 2/8TBD | 5652 | 61 50 | ||
Wed 2/11TBD | 4474 | 40 63 | ||
Sat 2/14TBD | 5342 | 51 54 | ||
Sat 2/21TBD | 4354 | 53 54 | ||
Wed 2/25TBD | 4127 | 55 48 | ||
Sat 2/2812:00 AM | -- | 47 63 | 9%91% | |
Sun 3/11:00 AM | 4838 | 60 47 |
All times are in Coordinated Universal Time








