
Rockford East 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/2512:00 AM | 4342 | 56 63 | ||
Thu 11/2712:00 AM | 3968 | 54 64 | ||
Fri 11/288:00 PM | 4969 | 50 66 | ||
Sat 11/299:45 PM | -- | 58 52 | 68%32% | |
Thu 12/4TBD | 5756 | 48 58 | ||
Sat 12/61:15 AM | 5862 | 44 66 | ||
Thu 12/111:15 AM | 7062 | 64 60 | ||
Sat 12/1312:30 AM | 4854 | 60 55 | ||
Thu 12/181:15 AM | 6068 | 54 64 | ||
Sat 12/20TBD | 4442 | 60 57 | ||
Sun 12/283:00 AM | 7544 | 64 51 | ||
Sun 12/288:30 PM | 3664 | 50 55 | ||
Mon 12/29TBD | 4745 | 59 56 | ||
Mon 12/295:30 PM | 5057 | 53 58 | ||
Thu 1/81:15 AM | 4262 | 48 60 | ||
Sat 1/10TBD | 6367 | 65 57 | ||
Sun 1/11TBD | 4450 | 51 63 | ||
Thu 1/151:15 AM | 6785 | 53 63 | ||
Sat 1/175:30 PM | 7239 | 66 53 | ||
Sat 1/1710:15 PM | 5552 | 60 49 | ||
Mon 1/196:30 PM | 8177 | 64 57 | ||
Tue 1/20TBD | 5939 | 52 44 | ||
Thu 1/221:15 AM | 5452 | 56 49 | ||
Sat 1/241:15 AM | -- | 55 67 | 17%83% | |
Wed 1/281:15 AM | 4973 | 55 68 | ||
Thu 1/291:15 AM | 4753 | 55 63 | ||
Sat 1/311:15 AM | 5259 | 55 66 | ||
Thu 2/51:15 AM | 6356 | 62 50 | ||
Sat 2/712:30 AM | 6354 | 59 53 | ||
Sat 2/141:15 AM | 7740 | 64 58 | ||
Sat 2/149:00 PM | 4252 | 53 47 | ||
Mon 2/168:00 PM | 4552 | 52 54 | ||
Thu 2/191:15 AM | 5839 | 60 55 | ||
Thu 2/261:30 AM | 5370 | 62 71 | ||
Sat 2/28TBD | 6870 | 58 67 | ||
Wed 3/4TBD | 6444 | 63 50 |
All times are in Coordinated Universal Time






















