Richardton-Taylor 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 12/61:00 AM | 4640 | 53 40 | ||
Sat 12/610:30 PM | 5341 | 50 46 | ||
Fri 12/12TBD | 4944 | 58 33 | ||
Sun 12/14TBD | 6055 | 57 40 | ||
Wed 12/172:30 AM | 6358 | 45 47 | ||
Fri 12/19TBD | 5047 | 43 56 | ||
Sun 12/21TBD | 6662 | 57 51 | ||
Tue 12/23TBD | 6855 | 50 56 | ||
Sun 12/2812:30 AM | 4660 | 49 51 | ||
Mon 12/2910:00 PM | 3154 | 34 60 | ||
Tue 12/307:30 PM | 6230 | 52 50 | ||
Wed 1/712:30 AM | 4660 | 56 37 | ||
Wed 1/7TBD | 4755 | 48 44 | ||
Fri 1/92:30 AM | 7172 | 41 56 | ||
Tue 1/1311:00 PM | 3960 | 41 66 | ||
Fri 1/16TBD | 3948 | 50 49 | ||
Sat 1/173:00 AM | -- | 43 55 | 21%79% | |
Sun 1/1812:00 AM | 7041 | 59 46 | ||
Fri 1/233:00 AM | -- | 55 48 | 67%33% | |
Sat 1/243:00 AM | 6146 | 55 45 | ||
Wed 1/281:30 AM | -- | 65 54 | 71%29% | |
Wed 1/282:00 AM | 5548 | 54 46 | ||
Fri 2/63:00 AM | 4849 | 48 55 | ||
Sat 2/73:00 AM | -- | 58 51 | 66%34% | |
Tue 2/103:00 AM | -- | 54 51 | 57%43% | |
Wed 2/113:00 AM | 4260 | 47 58 | ||
Sat 2/143:00 AM | 6143 | 45 60 | ||
Tue 2/17TBD | 5747 | 59 54 | ||
Wed 2/18TBD | 5549 | 52 50 | ||
Tue 2/2412:00 AM | 4470 | 42 66 |
All times are in Coordinated Universal Time