Ohio 2025 High School Girls Basketball Composite Rankings
Sort By:
Last updated on 04/08/26 at 7:07 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
1 Natl29 | ![]() Kettering Fairmont(28-0) Firebirds | 19 | 25 | - | - | 86.306 |
2 Natl79 | ![]() Mount Notre Dame(22-1) Cougars | 66 | - | - | - | 83.608 |
3 Natl93 | ![]() Pickerington Central(21-3) Tigers | 85 | - | - | - | 83.477 |
4 Natl100 | ![]() Princeton(23-5) Vikings | 89 | - | - | - | 83.431 |
5 Natl112 | ![]() West Clermont(20-3) Wolves | 102 | - | - | - | 83.340 |
6 Natl142 | ![]() SPIRE Academy(11-0) | 134 | - | - | - | 83.163 |
7 Natl153 | ![]() Milford(22-3) Eagles | 150 | - | - | - | 83.121 |
8 Natl184 | ![]() Winton Woods(17-7) Warriors | 192 | - | - | - | 82.927 |
9 Natl191 | ![]() Archbishop Hoban(22-4) Knights | 194 | - | - | - | 82.896 |
10 Natl213 | ![]() Springboro(19-6) Panthers | 216 | - | - | - | 82.784 |
11 Natl233 | ![]() Bellevue(29-1) Redmen | 243 | - | - | - | 82.651 |
12 Natl241 | ![]() Ottawa-Glandorf(28-1) Titans | 246 | - | - | - | 82.615 |
13 Natl248 | Laurel School(22-4) | 250 | - | - | - | 82.576 |
14 Natl253 | ![]() Lakota West(20-6) Firebirds | 253 | - | - | - | 82.540 |
15 Natl264 | Seton(18-4) | 261 | - | - | - | 82.485 |
16 Natl269 | Portsmouth(23-4) | 263 | - | - | - | 82.453 |
17 Natl287 | ![]() Olentangy(22-4) Braves | 272 | - | - | - | 82.394 |
18 Natl297 | ![]() Fairland(23-5) Dragons | 275 | - | - | - | 82.358 |
19 Natl310 | ![]() Big Walnut(23-5) Golden Eagles | 286 | - | - | - | 82.291 |
20 Natl333 | ![]() Bellbrook(24-3) Golden Eagles | 312 | - | - | - | 82.162 |
21 Natl360 | ![]() Wadsworth(24-3) Grizzlies | 339 | - | - | - | 82.029 |
22 Natl372 | ![]() Chaminade Julienne(24-4) Chaminade Julienne | 347 | - | - | - | 81.973 |
23 Natl391 | ![]() Walnut Hills(17-6) Eagles | 369 | - | - | - | 81.860 |
24 Natl409 | ![]() Olmsted Falls(22-5) Bulldogs | 378 | - | - | - | 81.801 |
25 Natl423 | ![]() Purcell Marian(22-6) Cavaliers | 391 | - | - | - | 81.725 |





















