North Carolina 2025 High School Girls Basketball Composite Rankings
Sort By:
Last updated on 04/08/26 at 7:07 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
1 Natl80 | ![]() Lions | 72 | - | - | - | 83.597 |
2 Natl96 | Grace Christian School(19-1) | 94 | - | - | - | 83.449 |
3 Natl109 | ![]() North Mecklenburg(28-2) Vikings | 112 | - | - | - | 83.345 |
4 Natl128 | ![]() Lake Norman(23-1) Wildcats | 126 | - | - | - | 83.242 |
5 Natl159 | 159 | - | - | - | 83.085 | |
6 Natl280 | ![]() Cannon School(23-6) Cougars | 316 | - | - | - | 82.423 |
7 Natl295 | ![]() Mallard Creek(23-6) Mavericks | 325 | - | - | - | 82.363 |
8 Natl520 | ![]() Red Raptors | 586 | - | - | - | 81.231 |
9 Natl619 | ![]() Marvin Ridge(23-5) Mavericks | 713 | - | - | - | 80.698 |
10 Natl703 | ![]() Hoggard(27-2) Vikings | 810 | - | - | - | 80.250 |
11 Natl724 | ![]() Concord Academy(23-8) Eagles | 827 | - | - | - | 80.152 |
12 Natl747 | ![]() Maiden(28-1) Blue Devils | 852 | - | - | - | 79.996 |
13 Natl781 | ![]() Providence Day School(19-6) Chargers | 883 | - | - | - | 79.814 |
14 Natl797 | ![]() Terry Sanford(21-6) Bulldogs | 894 | - | - | - | 79.743 |
15 Natl840 | ![]() North Lincoln(25-3) Knights | 937 | - | - | - | 79.531 |
16 Natl857 | ![]() South Garner(23-6) Titans | 953 | - | - | - | 79.438 |
17 Natl940 | ![]() South Mecklenburg(22-5) Sabre | 1041 | - | - | - | 79.113 |
18 Natl953 | ![]() Ardrey Kell(25-4) Knights | 1050 | - | - | - | 79.069 |
19 Natl979 | ![]() Bishop Mc Guinness(22-3) Villains | 1083 | - | - | - | 78.969 |
20 Natl993 | ![]() Hickory Ridge(24-5) Bulls | 1100 | - | - | - | 78.906 |
21 Natl1035 | ![]() Alexander Central(25-4) Cougars | 1179 | - | - | - | 78.697 |
22 Natl1047 | ![]() Mcdowell(22-7) Titans | 1189 | - | - | - | 78.651 |
23 Natl1152 | ![]() Northern Guilford(26-4) Nighthawks | 1334 | - | - | - | 78.288 |
24 Natl1169 | ![]() Porter Ridge(24-5) Pirates | 1363 | - | - | - | 78.212 |
25 Natl1335 | ![]() Oak Grove(24-1) Grizzlies | 1545 | - | - | - | 77.717 |






















