California 2025 High School Girls Basketball Massey Rankings
Last updated on 04/12/26 at 10:44 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl1 | ![]() | 34-20.944 | 181.04 | 1100.38 | 723.92 | 1 | 9.39 |
2 Natl4 | ![]() | 28-30.903 | 277.58 | 587.32 | 133.53 | 3 | 8.87 |
3 Natl7 | ![]() | 30-30.909 | 374.42 | 388.54 | 229.15 | 2 | 8.74 |
4 Natl13 | ![]() | 29-40.879 | 470.35 | 487.50 | 326.12 | 4 | 8.52 |
5 Natl39 | ![]() | 29-30.906 | 564.02 | 682.93 | 624.36 | 9 | 8.11 |
6 Natl54 | ![]() | 26-60.812 | 959.84 | 781.94 | 1621.17 | 6 | 7.97 |
7 Natl57 | ![]() | 25-30.893 | 860.92 | 881.14 | 823.05 | 16 | 7.95 |
8 Natl58 | ![]() | 26-50.839 | 662.64 | 980.88 | 525.03 | 10 | 7.94 |
9 Natl76 | ![]() | 28-70.800 | 762.18 | 1079.91 | 425.54 | 7 | 7.80 |
10 Natl91 | ![]() | 24-50.828 | 1056.70 | 1179.46 | 1720.50 | 15 | 7.69 |
11 Natl118 | CarondeletConcord, CA | 25-60.806 | 1155.91 | 1377.91 | 1421.27 | 19 | 7.57 |
12 Natl157 | ![]() | 25-90.735 | 1254.91 | 290.99 | 1967.18 | 13 | 7.45 |
13 Natl178 | ![]() | 22-110.667 | 1651.99 | 2074.04 | 1521.22 | 8 | 7.39 |
14 Natl198 | ![]() | 18-90.667 | 1552.42 | 2173.87 | 1121.82 | 12 | 7.34 |
15 Natl259 | ![]() | 17-120.586 | 1353.66 | 1278.32 | 2518.61 | 11 | 7.23 |
17 Natl330 | ![]() | 24-40.857 | 2048.55 | 2671.68 | 1820.13 | 27 | 7.12 |
18 Natl360 | ![]() | 22-100.688 | 2248.33 | 1874.18 | 2817.42 | 17 | 7.09 |
19 Natl363 | ![]() | 20-90.690 | 2446.61 | 2472.49 | 3017.39 | 14 | 7.08 |
20 Natl386 | ![]() | 16-150.516 | 2347.01 | 1476.49 | 6413.79 | 5 | 7.05 |
21 Natl407 | ![]() | 20-130.606 | 1749.94 | 1676.31 | 3416.89 | 18 | 7.01 |
22 Natl434 | ![]() | 24-70.774 | 1948.74 | 1775.70 | 3816.31 | 30 | 6.98 |
23 Natl488 | ![]() | 30-50.857 | 3542.80 | 8463.83 | 1022.24 | 47 | 6.92 |
24 Natl496 | ![]() | 25-50.833 | 2545.77 | 3270.31 | 2318.73 | 48 | 6.91 |
25 Natl510 | ![]() | 17-120.586 | 2148.49 | 3170.41 | 1221.35 | 23 | 6.89 |
26 Natl533 | ![]() | 20-60.769 | 3742.42 | 7964.36 | 1321.33 | 29 | 6.86 |
27 Natl561 | ![]() | 17-90.654 | 3143.64 | 3370.15 | 3616.76 | 22 | 6.83 |
29 Natl636 | ![]() | 15-120.556 | 2844.37 | 3470.10 | 2717.54 | 20 | 6.76 |
30 Natl649 | ![]() | 24-60.800 | 3442.91 | 2871.41 | 5114.76 | 56 | 6.74 |
31 Natl689 | ![]() | 19-90.679 | 3044.11 | 4668.74 | 2418.64 | 34 | 6.71 |
321 Natl721 | ![]() | 17-110.607 | 2744.52 | 3070.67 | 3217.12 | 25 | 6.68 |
331 Natl722 | St JosephLakewood, CA | 21-80.724 | 4240.83 | 3969.39 | 5214.71 | 26 | 6.68 |
34 Natl733 | 23-70.767 | 3941.56 | 3670.05 | 5014.77 | 39 | 6.67 | |
35 Natl770 | ![]() | 23-60.793 | 3343.03 | 1974.16 | 9112.14 | 59 | 6.64 |
361 Natl804 | ![]() | 22-80.733 | 4640.16 | 7464.67 | 2218.75 | 42 | 6.60 |
371 Natl829 | CaruthersCaruthers, CA | 17-100.630 | 3841.95 | 4169.26 | 4015.95 | 38 | 6.58 |
38 Natl863 | ![]() | 21-100.677 | 2645.05 | 3770.02 | 2618.30 | 50 | 6.57 |
39 Natl870 | ![]() | 17-70.708 | 4440.30 | 2273.22 | 12010.35 | 28 | 6.57 |
40 Natl905 | ![]() | 15-100.600 | 2944.13 | 7764.48 | 922.92 | 33 | 6.54 |
421 Natl943 | ![]() | 17-140.548 | 3642.68 | 2771.64 | 5614.31 | 32 | 6.51 |
431 Natl969 | ![]() | 25-70.781 | 5438.78 | 5268.07 | 6213.98 | 64 | 6.49 |
441 Natl976 | ![]() | 20-40.833 | 5238.89 | 6066.77 | 4615.39 | 82 | 6.49 |
45 Natl981 | ![]() | 25-120.676 | 4739.84 | 4269.25 | 6313.86 | 52 | 6.48 |
462 Natl1027 | ![]() | 20-80.714 | 4839.55 | 6565.95 | 3516.87 | 51 | 6.45 |
471 Natl1037 | ![]() | 22-100.688 | 6037.54 | 5068.18 | 8212.62 | 41 | 6.44 |
481 Natl1041 | ![]() | 25-40.862 | 5938.28 | 10361.80 | 2019.74 | 85 | 6.44 |
491 Natl1066 | ![]() | 19-80.704 | 3243.49 | 2970.69 | 3916.07 | 66 | 6.43 |
501 Natl1068 | ![]() | 18-90.667 | 5039.13 | 6965.30 | 3317.10 | 45 | 6.43 |
511 Natl1108 | ![]() | 25-70.781 | 4340.48 | 4568.90 | 4914.85 | 80 | 6.40 |
521 Natl1109 | ![]() | 13-150.464 | 4141.39 | 5767.24 | 2917.41 | 24 | 6.40 |
532 Natl1110 | ![]() | 19-100.655 | 4041.40 | 3570.08 | 5414.58 | 63 | 6.40 |













































