California 2025 High School Girls Basketball Composite Rankings
Sort By:
Last updated on 04/08/26 at 7:07 PM
| Rank | Team | Massey | MaxPreps | ESPN | SI | Composite |
|---|---|---|---|---|---|---|
1 Natl1 | ![]() Ontario Christian(34-2) Knights | 1 | 1 | 1 | 1 | 91.499 |
2 Natl3 | ![]() Archbishop Mitty(28-3) Monarchs | 4 | 3 | 3 | 5 | 91.432 |
5 Natl13 | ![]() Sage Hill School(26-6) Lightning | 53 | 8 | 19 | 9 | 91.037 |
3 Natl8 | ![]() Sierra Canyon(30-3) Trailblazers | 7 | 9 | 10 | 11 | 91.323 |
4 Natl11 | ![]() Etiwanda(29-4) Eagles | 14 | 10 | 15 | 15 | 91.234 |
6 Natl39 | ![]() Mater Dei(28-7) Monarchs | 76 | 6 | - | - | 85.905 |
7 Natl48 | ![]() JSerra Catholic(20-9) Lions | 354 | 24 | - | - | 84.569 |
8 Natl70 | ![]() Clovis West(29-3) Golden Eagles | 38 | - | - | - | 83.697 |
9 Natl84 | ![]() St. Mary's(25-3) Rams | 54 | - | - | - | 83.560 |
10 Natl86 | ![]() San Ramon Valley(26-5) Wolves | 55 | - | - | - | 83.531 |
11 Natl117 | ![]() Centennial(24-5) Huskies | 87 | - | - | - | 83.304 |
12 Natl145 | Carondelet(25-6) | 115 | - | - | - | 83.148 |
13 Natl179 | ![]() Rancho Christian(25-9) Eagles | 157 | - | - | - | 82.954 |
14 Natl202 | ![]() Clovis(22-11) Cougars | 178 | - | - | - | 82.846 |
15 Natl219 | ![]() Francis Parker School(18-9) Lancers | 196 | - | - | - | 82.749 |
16 Natl266 | ![]() Mission Hills(17-12) Grizzlies | 259 | - | - | - | 82.470 |
17 Natl342 | ![]() Piedmont(24-4) Highlander | 335 | - | - | - | 82.114 |
18 Natl361 | ![]() Oak Park(22-10) Eagles | 351 | - | - | - | 82.026 |
19 Natl387 | ![]() Fairmont Preparatory Academy(16-15) Huskies | 375 | - | - | - | 81.882 |
20 Natl419 | ![]() Moreno Valley(20-13) Vikings | 403 | - | - | - | 81.745 |
21 Natl454 | ![]() Brentwood School(24-7) Eagles | 436 | - | - | - | 81.588 |
22 Natl490 | ![]() La Salle(30-5) Lancers | 480 | - | - | - | 81.386 |
23 Natl501 | ![]() Ventura(25-5) Cougars | 490 | - | - | - | 81.322 |
24 Natl517 | ![]() La Jolla Country Day(17-12) Torreys | 503 | - | - | - | 81.247 |
25 Natl536 | ![]() Woodside Priory School(20-6) Priory Panther | 530 | - | - | - | 81.121 |























