Tennessee 2025 High School Boys Basketball Massey Rankings
Last updated on 04/12/26 at 10:35 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl25 | ![]() | 33-40.892 | 153.15 | 382.95 | 125.93 | 2 | 8.45 |
2 Natl51 | ![]() | 28-30.903 | 248.85 | 681.34 | 223.24 | 3 | 8.23 |
3 Natl64 | ![]() | 40-20.952 | 348.26 | 582.37 | 421.62 | 19 | 8.15 |
4 Natl184 | ![]() | 27-30.900 | 542.43 | 1179.10 | 1119.07 | 23 | 7.76 |
5 Natl255 | ![]() | 31-40.886 | 841.50 | 979.63 | 1917.61 | 22 | 7.64 |
6 Natl270 | ![]() | 23-70.767 | 941.17 | 283.96 | 6812.95 | 5 | 7.62 |
7 Natl292 | ![]() | 28-50.848 | 741.58 | 1278.49 | 1218.83 | 17 | 7.60 |
8 Natl331 | ![]() | 5-110.312 | 447.01 | 185.56 | 2117.19 | 1 | 7.54 |
9 Natl354 | ![]() | 27-50.844 | 1438.02 | 1777.22 | 2316.53 | 9 | 7.51 |
10 Natl375 | ![]() | 19-90.679 | 641.82 | 881.15 | 2716.40 | 4 | 7.50 |
112 Natl391 | ![]() | 30-90.769 | 1039.94 | 1577.75 | 1617.93 | 8 | 7.48 |
121 Natl411 | ![]() | 24-90.727 | 1239.50 | 1079.47 | 3315.76 | 7 | 7.45 |
131 Natl416 | ![]() | 30-60.833 | 1139.74 | 1477.84 | 1817.64 | 31 | 7.44 |
14 Natl538 | ![]() | 31-40.886 | 2134.69 | 1677.46 | 6712.96 | 39 | 7.33 |
15 Natl784 | ![]() | 21-110.656 | 1338.63 | 1378.17 | 3016.20 | 12 | 7.16 |
162 Natl820 | ![]() | 22-120.647 | 1836.00 | 3073.81 | 1717.92 | 15 | 7.13 |
171 Natl838 | ![]() | 17-90.654 | 1736.11 | 1976.71 | 4015.14 | 16 | 7.12 |
182 Natl843 | ![]() | 18-110.621 | 1537.97 | 2874.35 | 1019.35 | 11 | 7.12 |
192 Natl867 | ![]() | 23-100.697 | 1636.50 | 5071.20 | 521.03 | 35 | 7.10 |
201 Natl890 | ![]() | 35-30.921 | 3132.81 | 3273.50 | 4115.05 | 104 | 7.09 |
21 Natl977 | ![]() | 31-90.775 | 2833.45 | 3173.61 | 3615.57 | 47 | 7.04 |
22 Natl1012 | ![]() | 19-100.655 | 2234.61 | 2973.88 | 2616.46 | 24 | 7.02 |
23 Natl1022 | ![]() | 24-120.667 | 2633.73 | 2275.53 | 4813.93 | 18 | 7.02 |
24 Natl1034 | ![]() | 29-70.806 | 2933.08 | 5870.80 | 1518.01 | 83 | 7.01 |
254 Natl1050 | ![]() | 25-130.658 | 2035.13 | 781.32 | 1169.55 | 26 | 7.00 |
261 Natl1097 | ![]() | 20-110.645 | 3032.98 | 2674.90 | 5213.81 | 25 | 6.98 |
271 Natl1101 | ![]() | 24-120.667 | 2533.95 | 2176.14 | 5613.55 | 32 | 6.98 |
283 Natl1123 | ![]() | 25-50.833 | 3631.58 | 16764.18 | 323.14 | 80 | 6.97 |
292 Natl1146 | ![]() | 21-100.677 | 3332.21 | 7569.31 | 1318.63 | 28 | 6.96 |
302 Natl1171 | ![]() | 25-80.758 | 2334.38 | 2475.33 | 4314.78 | 48 | 6.94 |
311 Natl1185 | ![]() | 19-100.655 | 2434.07 | 4771.75 | 1418.05 | 29 | 6.94 |
322 Natl1289 | ![]() | 16-140.533 | 3232.34 | 3972.62 | 3715.46 | 10 | 6.89 |
331 Natl1297 | ![]() | 30-10.968 | 4529.11 | 5371.02 | 5113.82 | 245 | 6.89 |
341 Natl1340 | ![]() | 17-130.567 | 1935.87 | 2575.21 | 2816.40 | 27 | 6.86 |
361 Natl1402 | ![]() | 20-70.741 | 3830.74 | 2375.43 | 8911.05 | 52 | 6.84 |
371 Natl1437 | ![]() | 27-120.692 | 4130.33 | 4372.07 | 4713.99 | 41 | 6.82 |
38 Natl1465 | ![]() | 23-100.697 | 3531.92 | 2774.39 | 6313.27 | 44 | 6.81 |
39 Natl1480 | ![]() | 18-90.667 | 3731.05 | 4571.92 | 4214.86 | 37 | 6.80 |
403 Natl1534 | ![]() | 16-160.500 | 2733.57 | 3373.25 | 3216.05 | 21 | 6.78 |
411 Natl1562 | ![]() | 19-100.655 | 4030.40 | 4871.39 | 4414.74 | 38 | 6.77 |
42 Natl1639 | ![]() | 17-120.586 | 4429.20 | 15464.90 | 820.04 | 30 | 6.73 |
43 Natl1694 | ![]() | 22-70.759 | 4728.53 | 11366.94 | 2017.32 | 86 | 6.71 |
44 Natl1779 | ![]() | 21-120.636 | 3930.42 | 3473.25 | 7012.90 | 58 | 6.68 |
45 Natl1815 | ![]() | 29-50.853 | 5725.85 | 8568.53 | 6513.06 | 115 | 6.67 |
461 Natl1936 | ![]() | 25-40.862 | 4628.80 | 3872.77 | 7911.77 | 165 | 6.63 |
471 Natl2010 | ![]() | 8-180.308 | 3432.10 | 482.47 | 1965.36 | 6 | 6.60 |
481 Natl2021 | ![]() | 33-50.868 | 6725.11 | 10267.46 | 5813.38 | 189 | 6.60 |
491 Natl2029 | ![]() | 26-60.812 | 6924.98 | 4272.21 | 1388.51 | 95 | 6.59 |
50 Natl2153 | ![]() | 29-50.853 | 4828.40 | 3573.18 | 9210.96 | 191 | 6.55 |
51 Natl2169 | ![]() | 16-70.696 | 5427.39 | 6969.85 | 6213.27 | 89 | 6.55 |

















































