Mississippi 2025 High School Boys Basketball Massey Rankings
Last updated on 04/12/26 at 10:35 PM
| Rank | Team | Record | Pwr | Off | Def | SoS | Score |
|---|---|---|---|---|---|---|---|
1 Natl209 | ![]() | 29-30.906 | 142.44 | 1072.41 | 125.76 | 3 | 7.72 |
22 Natl665 | ![]() | 31-20.939 | 632.86 | 673.62 | 1714.97 | 45 | 7.23 |
31 Natl676 | ![]() | 27-50.844 | 237.15 | 374.77 | 618.11 | 15 | 7.23 |
41 Natl789 | ![]() | 22-100.688 | 336.90 | 3068.00 | 224.63 | 1 | 7.15 |
5 Natl1074 | ![]() | 27-40.871 | 434.05 | 973.05 | 716.74 | 48 | 6.99 |
6 Natl1245 | ![]() | 22-100.688 | 533.07 | 773.54 | 1415.26 | 5 | 6.91 |
7 Natl1414 | ![]() | 23-70.767 | 830.84 | 1970.37 | 916.20 | 13 | 6.83 |
8 Natl1487 | ![]() | 25-50.833 | 930.55 | 873.13 | 3313.16 | 23 | 6.80 |
9 Natl1602 | ![]() | 26-60.812 | 2426.18 | 4066.38 | 1215.54 | 19 | 6.75 |
10 Natl1621 | ![]() | 23-70.767 | 1229.75 | 3667.17 | 518.31 | 25 | 6.74 |
11 Natl1629 | ![]() | 25-60.806 | 2126.84 | 1471.15 | 5011.42 | 28 | 6.74 |
12 Natl1692 | ![]() | 28-60.824 | 1029.91 | 1770.75 | 1814.89 | 60 | 6.71 |
13 Natl1729 | ![]() | 25-90.735 | 1329.71 | 1570.86 | 2114.59 | 22 | 6.69 |
14 Natl1774 | ![]() | 19-130.594 | 1827.85 | 3167.77 | 1015.81 | 4 | 6.68 |
15 Natl1844 | ![]() | 19-100.655 | 1429.40 | 2269.49 | 1115.65 | 10 | 6.66 |
16 Natl1862 | ![]() | 26-90.743 | 1129.80 | 3966.59 | 418.95 | 38 | 6.65 |
171 Natl1983 | ![]() | 19-90.679 | 731.05 | 275.49 | 5211.29 | 26 | 6.61 |
181 Natl2043 | Jim HillJackson, MS | 25-70.781 | 2625.65 | 2768.20 | 3213.18 | 29 | 6.59 |
19 Natl2057 | ![]() | 24-90.727 | 2026.95 | 176.96 | 1175.72 | 16 | 6.58 |
20 Natl2066 | ![]() | 28-40.875 | 2326.73 | 2170.18 | 4012.28 | 75 | 6.58 |
211 Natl2131 | ![]() | 22-50.815 | 1529.33 | 1271.51 | 2713.55 | 68 | 6.56 |
221 Natl2140 | ![]() | 21-100.677 | 1728.77 | 1371.43 | 3513.07 | 24 | 6.56 |
23 Natl2248 | ![]() | 18-90.667 | 1927.23 | 474.25 | 818.71 | 17 | 6.53 |
241 Natl2453 | ![]() | 17-160.515 | 1629.00 | 1171.69 | 3713.04 | 7 | 6.47 |
251 Natl2474 | MurrahJackson, MS | 19-120.613 | 3024.37 | 2468.42 | 4411.68 | 6 | 6.47 |
261 Natl2475 | West Union Attendance CenterMyrtle, MS | 34-20.944 | 3721.91 | 3267.73 | 699.92 | 112 | 6.47 |
28 Natl2575 | St StanislausBay Saint Louis, MS | 33-40.892 | 4620.35 | 8261.75 | 2414.34 | 78 | 6.44 |
29 Natl2762 | CallawayJackson, MS | 16-160.500 | 2226.77 | 573.75 | 798.76 | 8 | 6.38 |
30 Natl2816 | 23-70.767 | 3921.70 | 7662.17 | 1515.26 | 40 | 6.37 | |
31 Natl2830 | ![]() | 16-150.516 | 2525.85 | 2668.36 | 3013.23 | 11 | 6.36 |
33 Natl3104 | ![]() | 21-80.724 | 4021.67 | 6962.66 | 1914.75 | 65 | 6.29 |
34 Natl3373 | Yazoo CityYazoo City, MS | 21-120.636 | 2924.40 | 3867.01 | 3413.12 | 37 | 6.22 |
35 Natl3494 | ![]() | 29-20.935 | 5219.13 | 5464.27 | 6610.60 | 166 | 6.19 |
362 Natl3619 | Leflore CountyItta Bena, MS | 27-40.871 | 4919.48 | 6563.56 | 4611.65 | 120 | 6.16 |
37 Natl3676 | ![]() | 22-90.710 | 3322.79 | 3367.61 | 6110.91 | 70 | 6.15 |
382 Natl3718 | ![]() | 19-150.559 | 2824.66 | 4166.05 | 2314.35 | 54 | 6.14 |
39 Natl3754 | ![]() | 24-40.857 | 5418.86 | 3767.13 | 977.46 | 101 | 6.13 |
40 Natl3776 | NorthsideShelby, MS | 26-20.929 | 7016.30 | 11159.33 | 3812.70 | 123 | 6.12 |
41 Natl3897 | Greenville WestonGreenville, MS | 15-110.577 | 4221.42 | 2968.05 | 739.10 | 32 | 6.10 |
424 Natl3917 | Coahoma CountyClarksdale, MS | 24-50.828 | 3422.60 | 11659.14 | 319.20 | 118 | 6.09 |
431 Natl3921 | GreenwoodGreenwood, MS | 19-90.679 | 4520.81 | 8161.93 | 2014.61 | 58 | 6.09 |
441 Natl3981 | ![]() | 13-110.542 | 3821.81 | 1670.82 | 1046.73 | 14 | 6.08 |
45 Natl4044 | ![]() | 16-80.667 | 4121.56 | 4265.80 | 4911.49 | 61 | 6.07 |
462 Natl4064 | ![]() | 17-130.567 | 4820.11 | 5764.25 | 4711.59 | 33 | 6.06 |
471 Natl4163 | PontotocPontotoc, MS | 19-120.613 | 5518.65 | 2868.07 | 1136.31 | 46 | 6.04 |
481 Natl4265 | ![]() | 17-120.586 | 5918.29 | 1870.58 | 1503.44 | 31 | 6.02 |
491 Natl4304 | ![]() | 14-120.538 | 3522.47 | 6064.02 | 2614.18 | 44 | 6.01 |
503 Natl4379 | Pass ChristianPass Christian, MS | 22-110.667 | 4720.27 | 4864.71 | 5111.30 | 82 | 5.99 |
521 Natl4431 | ![]() | 17-90.654 | 3621.94 | 4964.62 | 3613.05 | 83 | 5.98 |
531 Natl4437 | SaltilloSaltillo, MS | 17-90.654 | 6118.12 | 4764.78 | 759.07 | 57 | 5.98 |


































