
Putnam City North 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sun 11/2TBD | -- | 62 44 | 91%9% | |
Sat 11/29TBD | 5457 | 65 60 | ||
Sun 11/30TBD | 7074 | 57 65 | ||
Wed 12/31:30 AM | 7169 | 56 53 | ||
Sat 12/6TBD | 6967 | 55 68 | ||
Sat 12/6TBD | 6967 | 58 59 | ||
Sun 12/7TBD | 4571 | 49 57 | ||
Wed 12/101:30 AM | 4282 | 44 65 | ||
Thu 12/1110:30 PM | 6423 | 60 53 | ||
Sat 12/13TBD | 5379 | 54 52 | ||
Sun 12/14TBD | 3559 | 52 60 | ||
Wed 12/172:00 AM | 5144 | 51 58 | ||
Sat 12/20TBD | 5278 | 51 62 | ||
Sun 12/21TBD | 4944 | 63 46 | ||
Sun 1/4TBD | 6828 | 68 49 | ||
Wed 1/7TBD | 3867 | 33 70 | ||
Wed 1/141:30 AM | 4776 | 50 63 | ||
Sat 1/17TBD | 9827 | 80 25 | ||
Wed 1/211:30 AM | 5557 | 60 65 | ||
Wed 1/281:30 AM | -- | 69 43 | 98%2% | |
Sat 1/311:30 AM | 3753 | 51 55 | ||
Sat 1/319:30 PM | 7045 | 68 43 | ||
Wed 2/42:00 AM | 4873 | 43 71 | ||
Sat 2/7TBD | 7440 | 69 37 | ||
Wed 2/112:00 AM | 6955 | 64 51 | ||
Sat 2/141:30 AM | 2175 | 21 80 | ||
Sat 2/211:30 AM | 2759 | 38 68 | ||
Sat 2/2812:00 AM | 4392 | 40 78 | ||
Sun 3/1TBD | 4571 | 44 71 | ||
Sat 3/712:00 AM | 4934 | 55 53 | ||
Thu 3/1212:30 AM | 3442 | 47 60 | ||
Fri 3/13TBD | 5144 | 57 60 |
All times are in Coordinated Universal Time






















