
Pleasant Grove 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/2112:30 AM | 5347 | 47 62 | ||
Sat 11/221:30 AM | 5441 | 55 58 | ||
Sun 11/23TBD | 3263 | 28 73 | ||
Mon 11/248:00 PM | 5849 | 58 44 | ||
Wed 11/26TBD | 6168 | 61 57 | ||
Thu 12/48:00 PM | 4855 | 57 49 | ||
Wed 12/1012:30 AM | 3654 | 47 63 | ||
Fri 12/121:00 AM | 3460 | 49 60 | ||
Sat 12/131:30 AM | 4378 | 44 63 | ||
Thu 12/181:00 AM | -- | 63 52 | 78%22% | |
Thu 12/181:30 AM | 5133 | 55 51 | ||
Fri 12/1910:00 PM | 3652 | 51 44 | ||
Sun 12/21TBD | 3854 | 51 52 | ||
Mon 12/297:30 PM | 6135 | 59 41 | ||
Wed 12/3112:00 AM | 4658 | 51 56 | ||
Sat 1/312:00 AM | 4950 | 45 55 | ||
Tue 1/61:00 AM | 1470 | 38 64 | ||
Sat 1/101:30 AM | 4647 | 59 49 | ||
Tue 1/131:00 AM | 8738 | 72 39 | ||
Wed 1/1412:30 AM | 6139 | 58 47 | ||
Sat 1/17TBD | 5429 | 59 38 | ||
Sun 1/18TBD | 3369 | 36 54 | ||
Tue 1/20TBD | 3035 | 51 50 | ||
Tue 1/20TBD | -- | 57 55 | 56%44% | |
Wed 1/211:00 AM | 4588 | 38 76 | ||
Fri 1/301:30 AM | 2868 | 28 60 | ||
Wed 2/4TBD | -- | 59 47 | 84%16% | |
Sat 2/7TBD | 5650 | 61 43 | ||
Tue 2/10TBD | 1672 | 33 62 | ||
Sun 2/15TBD | 5250 | 53 55 |
All times are in Coordinated Universal Time





















