Piketon 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/2212:30 AM | 3923 | 44 51 | ||
Wed 11/2612:15 AM | 4435 | 47 40 | ||
Tue 12/212:00 AM | 5769 | 40 51 | ||
Fri 12/512:15 AM | 5248 | 46 41 | ||
Sun 12/712:15 AM | 3346 | 45 39 | ||
Tue 12/912:15 AM | 4446 | 40 41 | ||
Fri 12/1212:15 AM | 2767 | 33 62 | ||
Sun 12/1412:15 AM | -- | 39 43 | 39%61% | |
Fri 12/1912:15 AM | 3655 | 36 50 | ||
Sun 12/2112:30 AM | 5540 | 49 39 | ||
Mon 12/299:30 PM | 5242 | 50 42 | ||
Sat 1/36:30 PM | 3239 | 38 43 | ||
Fri 1/912:15 AM | 4134 | 52 45 | ||
Sat 1/1011:00 PM | 4146 | 40 52 | ||
Fri 1/1612:15 AM | -- | 63 35 | 97%3% | |
Sun 1/1812:30 AM | 5533 | 42 40 | ||
Tue 1/2012:00 AM | 6163 | 35 48 | ||
Fri 1/2312:00 AM | -- | 50 34 | 89%11% | |
Sun 1/2512:15 AM | 3832 | 40 46 | ||
Fri 1/3012:15 AM | -- | 34 50 | 11%89% | |
Sat 1/315:00 PM | 5444 | 54 39 | ||
Tue 2/312:00 AM | 5312 | 56 18 | ||
Fri 2/612:15 AM | 5368 | 41 54 | ||
Sun 2/812:00 AM | 5022 | 51 35 | ||
Thu 2/1212:15 AM | 7238 | 61 38 | ||
Sat 2/1412:15 AM | 4147 | 33 51 | ||
Thu 2/1912:00 AM | 1749 | 25 56 | ||
Sun 2/22TBD | 3548 | 47 42 | ||
Sun 3/1TBD | 5247 | 44 47 |
All times are in Coordinated Universal Time

