
Pearl City 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/251:30 AM | 4537 | 59 41 | ||
Thu 11/27TBD | 2971 | 41 58 | ||
Sat 11/29TBD | 5054 | 50 53 | ||
Wed 12/31:00 AM | 3848 | 49 54 | ||
Fri 12/5TBD | 4154 | 46 47 | ||
Sat 12/6TBD | 5530 | 51 42 | ||
Sun 12/7TBD | 3553 | 51 57 | ||
Wed 12/101:00 AM | 4335 | 56 45 | ||
Thu 12/1112:30 AM | 2738 | 39 57 | ||
Sat 12/1310:30 PM | 3445 | 54 41 | ||
Tue 12/161:30 AM | 5443 | 54 42 | ||
Thu 12/1812:30 AM | 6752 | 57 51 | ||
Fri 12/19TBD | 5760 | 53 51 | ||
Tue 1/612:00 AM | 7827 | 61 30 | ||
Fri 1/912:45 AM | 4852 | 48 52 | ||
Sun 1/11TBD | 6330 | 48 51 | ||
Tue 1/131:30 AM | 6029 | 55 45 | ||
Thu 1/151:00 AM | 5852 | 63 45 | ||
Sat 1/171:00 AM | 6439 | 51 42 | ||
Wed 1/2112:00 AM | 2772 | 34 61 | ||
Fri 1/231:00 AM | 7954 | 61 39 | ||
Tue 1/271:00 AM | 5174 | 40 59 | ||
Thu 1/291:00 AM | 5459 | 43 53 | ||
Sat 1/311:00 AM | 2051 | 34 56 | ||
Wed 2/412:45 AM | 6957 | 49 53 | ||
Fri 2/61:00 AM | 5476 | 43 63 | ||
Tue 2/101:15 AM | 4355 | 38 56 | ||
Thu 2/121:00 AM | 4457 | 42 56 | ||
Sat 2/1412:00 AM | 5524 | 59 37 | ||
Tue 2/171:00 AM | 6841 | 60 40 | ||
Fri 2/201:00 AM | 3566 | 36 66 | ||
Tue 2/24TBD | 5635 | 56 37 | ||
Thu 2/2612:00 AM | 5742 | 54 44 |
All times are in Coordinated Universal Time









