
Olathe South 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 12/56:00 PM | -- | 49 54 | 38%62% | |
Fri 12/56:00 PM | 6152 | 55 48 | ||
Sat 12/65:00 PM | -- | 58 42 | 85%15% | |
Sun 12/7TBD | 2943 | 36 53 | ||
Wed 12/17TBD | 5734 | 56 43 | ||
Thu 12/18TBD | 4047 | 40 45 | ||
Sat 12/20TBD | 4265 | 27 61 | ||
Sat 1/35:00 PM | 6358 | 52 48 | ||
Sun 1/4TBD | 3724 | 54 28 | ||
Wed 1/7TBD | 6430 | 54 37 | ||
Sun 1/11TBD | 7084 | 47 53 | ||
Wed 1/14TBD | 3273 | 35 56 | ||
Fri 1/1611:30 PM | 6256 | 45 51 | ||
Thu 1/22TBD | 5375 | 44 48 | ||
Fri 1/30TBD | 5339 | 54 42 | ||
Sat 1/31TBD | 5961 | 54 49 | ||
Sun 2/1TBD | 5163 | 51 57 | ||
Wed 2/4TBD | 499 | 63 24 | ||
Sat 2/7TBD | 2953 | 37 57 | ||
Tue 2/1011:30 PM | 2574 | 24 66 | ||
Sat 2/14TBD | 5016 | 61 31 | ||
Wed 2/18TBD | 5441 | 58 41 | ||
Fri 2/2011:30 PM | 3667 | 41 49 | ||
Wed 2/25TBD | 5962 | 55 51 | ||
Sat 2/28TBD | 5028 | 54 40 | ||
Sat 3/7TBD | 4671 | 43 65 | ||
Tue 3/105:00 PM | 4555 | 52 53 |
All times are in Coordinated Universal Time






















