Norwood 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 12/99:00 PM | -- | 43 49 | 38%62% | |
Tue 12/1611:00 PM | 6342 | 56 38 | ||
Sat 12/2012:00 AM | -- | 48 42 | 63%37% | |
Mon 12/2211:00 PM | 2351 | 38 51 | ||
Tue 12/305:30 PM | -- | 48 37 | 76%24% | |
Sat 1/37:00 PM | 3362 | 41 46 | ||
Mon 1/511:30 PM | 3259 | 36 60 | ||
Wed 1/711:00 PM | 7027 | 54 38 | ||
Fri 1/911:00 PM | 3254 | 32 57 | ||
Tue 1/1311:00 PM | 7639 | 59 32 | ||
Fri 1/1611:00 PM | 3054 | 38 51 | ||
Sat 1/177:30 PM | 5549 | 47 41 | ||
Tue 1/2011:00 PM | 5763 | 40 49 | ||
Thu 1/2210:15 PM | 4146 | 48 50 | ||
Fri 1/2311:00 PM | 2945 | 38 52 | ||
Tue 1/2711:00 PM | 6227 | 58 35 | ||
Fri 1/3011:00 PM | 3476 | 33 63 | ||
Tue 2/310:00 PM | 3857 | 31 55 | ||
Fri 2/610:30 PM | 4440 | 57 33 | ||
Tue 2/1011:00 PM | 2861 | 25 63 | ||
Thu 2/1211:30 PM | 6041 | 53 40 | ||
Mon 2/1610:30 PM | 6037 | 54 36 | ||
Sat 2/28TBD | 2670 | 37 61 | ||
Tue 3/311:00 PM | 5161 | 46 52 | ||
Fri 3/611:00 PM | 4666 | 40 62 |
All times are in Coordinated Universal Time
