Norwood 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 12/67:00 PM | -- | 57 62 | 36%64% | |
Mon 12/89:00 PM | 5022 | 55 56 | ||
Fri 12/1211:30 PM | 4658 | 60 50 | ||
Wed 12/1712:00 AM | 3567 | 38 66 | ||
Fri 12/1910:30 PM | -- | 52 56 | 38%62% | |
Mon 12/22TBD | 3365 | 51 55 | ||
Wed 12/2412:00 AM | 2854 | 55 52 | ||
Tue 12/306:00 PM | 7788 | 61 57 | ||
Mon 1/511:30 PM | 7657 | 62 59 | ||
Wed 1/711:30 PM | 3949 | 53 55 | ||
Fri 1/911:30 PM | 5963 | 51 55 | ||
Wed 1/1412:00 AM | 5649 | 50 56 | ||
Sat 1/1712:00 AM | 5280 | 57 64 | ||
Wed 1/2112:00 AM | 6042 | 49 53 | ||
Thu 1/2211:30 PM | 6560 | 54 65 | ||
Fri 1/2311:30 PM | 6462 | 61 58 | ||
Tue 1/2711:30 PM | 4361 | 48 62 | ||
Sat 1/31TBD | 6837 | 62 40 | ||
Tue 2/311:30 PM | 5557 | 57 53 | ||
Fri 2/611:30 PM | 4751 | 50 52 | ||
Tue 2/1011:30 PM | 5365 | 54 53 | ||
Fri 2/1312:00 AM | 7865 | 64 63 | ||
Tue 2/2411:00 PM | 6056 | 58 64 | ||
Sun 3/1TBD | 4562 | 40 61 |
All times are in Coordinated Universal Time