Northwest Area 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/289:00 PM | 875 | 16 53 | ||
Tue 12/212:30 AM | 3837 | 43 35 | ||
Thu 12/412:30 AM | 4027 | 34 47 | ||
Tue 12/912:30 AM | 2153 | 21 53 | ||
Thu 12/1112:30 AM | 5536 | 45 36 | ||
Sun 12/1412:30 AM | 5116 | 51 17 | ||
Thu 12/1812:30 AM | 2657 | 29 50 | ||
Sat 12/206:30 PM | 1469 | 11 58 | ||
Sat 12/277:15 PM | -- | 55 33 | 94%6% | |
Tue 12/3010:30 PM | 7133 | 49 25 | ||
Tue 1/612:15 AM | 6120 | 56 33 | ||
Sat 1/1012:30 AM | 4913 | 56 17 | ||
Sat 1/1712:30 AM | 3725 | 35 36 | ||
Thu 1/2212:30 AM | 2356 | 22 52 | ||
Sun 1/2512:30 AM | 4556 | 32 49 | ||
Thu 1/2912:30 AM | -- | 17 51 | 0%100% | |
Sun 2/112:30 AM | 5620 | 49 23 | ||
Wed 2/412:30 AM | -- | 56 13 | 100%0% | |
Fri 2/612:30 AM | 5034 | 42 40 | ||
Sat 2/7TBD | 4828 | 51 23 | ||
Tue 2/1012:30 AM | 2941 | 28 46 | ||
Tue 2/1011:00 PM | 5114 | 60 12 | ||
Fri 2/1312:30 AM | -- | 46 36 | 76%24% | |
Fri 2/1312:30 AM | 2546 | 16 50 | ||
Sun 2/15TBD | 4142 | 35 33 | ||
Wed 2/18TBD | 2747 | 21 50 | ||
Sun 2/22TBD | 4031 | 35 33 | ||
Fri 2/27TBD | 4428 | 42 45 | ||
Sat 3/7TBD | 5044 | 48 38 |
All times are in Coordinated Universal Time



