
North Vermilion 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/21TBD | 4813 | 42 53 | ||
Wed 11/26TBD | 2446 | 26 59 | ||
Thu 11/27TBD | 3569 | 24 63 | ||
Tue 12/211:00 PM | 3962 | 41 57 | ||
Sat 12/612:00 AM | 7044 | 60 40 | ||
Wed 12/101:00 AM | 5553 | 54 51 | ||
Fri 12/121:00 AM | 6457 | 57 52 | ||
Wed 12/171:00 AM | 6272 | 57 51 | ||
Fri 12/19TBD | 3959 | 54 45 | ||
Fri 12/19TBD | 6054 | 52 49 | ||
Sat 12/20TBD | 5338 | 53 46 | ||
Sat 12/209:15 PM | 6431 | 53 50 | ||
Tue 12/23TBD | 2361 | 27 59 | ||
Wed 12/241:00 AM | 6769 | 53 56 | ||
Tue 12/30TBD | 6117 | 54 46 | ||
Sat 1/31:00 AM | 5736 | 51 48 | ||
Wed 1/71:00 AM | 4643 | 54 51 | ||
Sat 1/101:00 AM | 3870 | 42 54 | ||
Wed 1/141:00 AM | 6128 | 55 39 | ||
Sat 1/1712:00 AM | 6238 | 59 32 | ||
Tue 1/201:00 AM | 7330 | 64 30 | ||
Wed 1/211:00 AM | 5843 | 52 42 | ||
Sat 1/241:00 AM | 5359 | 46 48 | ||
Wed 1/281:00 AM | 4063 | 37 62 | ||
Sat 1/311:00 AM | 3734 | 49 47 | ||
Sat 2/71:00 AM | 7947 | 51 42 | ||
Wed 2/111:00 AM | 4061 | 31 63 | ||
Sat 2/141:00 AM | 5657 | 49 54 | ||
Tue 2/171:00 AM | 7151 | 59 46 | ||
Sat 2/211:00 AM | 5682 | 49 66 |
All times are in Coordinated Universal Time



























