North Union 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 12/312:30 AM | -- | 55 52 | 58%42% | |
Sat 12/612:30 AM | -- | 56 61 | 37%63% | |
Sat 12/1312:30 AM | 6544 | 61 41 | ||
Wed 12/1712:30 AM | 6348 | 56 53 | ||
Tue 12/2311:00 PM | 5362 | 55 63 | ||
Sun 12/2812:30 AM | 6949 | 57 52 | ||
Wed 12/3112:30 AM | 4959 | 49 57 | ||
Sun 1/412:00 AM | 5753 | 58 46 | ||
Wed 1/712:30 AM | 5037 | 59 60 | ||
Sat 1/1012:30 AM | 5159 | 48 50 | ||
Wed 1/1412:30 AM | 5053 | 62 53 | ||
Sat 1/1712:30 AM | 4659 | 53 64 | ||
Wed 1/2112:30 AM | 4946 | 61 54 | ||
Sat 1/2412:30 AM | 5465 | 42 64 | ||
Tue 1/2712:30 AM | -- | 51 53 | 44%56% | |
Wed 1/28TBD | 5975 | 51 56 | ||
Sat 1/3112:30 AM | 5040 | 59 45 | ||
Sun 2/112:15 AM | -- | 58 63 | 37%63% | |
Wed 2/412:30 AM | 6145 | 60 49 | ||
Thu 2/512:30 AM | 7161 | 62 60 | ||
Sat 2/712:30 AM | 3740 | 47 49 | ||
Wed 2/1112:30 AM | 5561 | 58 59 | ||
Sat 2/1412:30 AM | 5446 | 60 53 | ||
Sun 2/1512:00 AM | 5451 | 55 64 | ||
Wed 2/1812:30 AM | -- | 43 61 | 7%93% | |
Wed 2/1812:30 AM | 5666 | 50 52 | ||
Sun 3/1TBD | 4362 | 46 67 |
All times are in Coordinated Universal Time






