
North Lincoln 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/1811:00 PM | 2966 | 42 57 | ||
Sun 11/23TBD | 4979 | 42 63 | ||
Sat 11/29TBD | -- | 48 58 | 26%74% | |
Tue 12/211:30 PM | 5769 | 50 57 | ||
Fri 12/511:00 PM | 5214 | 58 43 | ||
Tue 12/911:00 PM | 8677 | 58 56 | ||
Thu 12/1111:00 PM | 6021 | 67 25 | ||
Thu 12/1811:00 PM | 7027 | 59 48 | ||
Fri 12/1911:00 PM | 4381 | 53 57 | ||
Mon 12/2211:00 PM | 4985 | 50 61 | ||
Tue 12/30TBD | 2481 | 34 72 | ||
Tue 12/305:00 PM | 7929 | 60 44 | ||
Thu 1/1TBD | 4071 | 50 63 | ||
Fri 1/211:00 PM | -- | 56 49 | 67%33% | |
Tue 1/611:00 PM | 2768 | 49 64 | ||
Mon 1/1211:00 PM | 6413 | 69 31 | ||
Wed 1/1411:00 PM | 1563 | 42 64 | ||
Fri 1/1611:00 PM | 8583 | 54 60 | ||
Wed 1/21TBD | 2385 | 19 71 | ||
Fri 1/2311:00 PM | 7443 | 58 55 | ||
Tue 1/2711:00 PM | -- | 60 48 | 79%21% | |
Fri 1/3011:00 PM | -- | 37 66 | 3%97% | |
Mon 2/211:15 PM | -- | 60 48 | 79%21% | |
Tue 2/311:30 PM | -- | 65 48 | 86%14% | |
Tue 2/1011:00 PM | 2679 | 27 70 | ||
Wed 2/1111:00 PM | 6558 | 60 47 | ||
Fri 2/1311:00 PM | 6831 | 64 44 | ||
Tue 2/1711:00 PM | 3174 | 35 66 | ||
Wed 2/1811:00 PM | 6852 | 65 48 | ||
Wed 2/2512:00 AM | 7327 | 66 43 | ||
Fri 2/27TBD | 9464 | 64 53 | ||
Sun 3/1TBD | 7971 | 64 53 | ||
Tue 3/312:00 AM | 5948 | 60 52 | ||
Sat 3/711:00 PM | 7951 | 64 50 |
All times are in Coordinated Universal Time



















