North Kingstown Senior 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 12/1212:00 AM | 4632 | 53 27 | ||
Tue 12/1612:00 AM | 2136 | 35 50 | ||
Thu 12/1812:00 AM | 5041 | 41 50 | ||
Fri 12/1911:00 PM | 5320 | 53 30 | ||
Tue 12/23TBD | 5643 | 55 33 | ||
Sat 12/276:30 PM | 5542 | 54 30 | ||
Sat 1/312:00 AM | 3257 | 35 56 | ||
Tue 1/612:00 AM | 6044 | 41 51 | ||
Fri 1/911:30 PM | 5155 | 46 48 | ||
Tue 1/1312:00 AM | 4229 | 52 38 | ||
Wed 1/1412:00 AM | 4219 | 48 37 | ||
Thu 1/2212:00 AM | 4039 | 45 41 | ||
Thu 1/2912:00 AM | 1950 | 27 60 | ||
Sat 1/3112:00 AM | -- | 28 60 | 1%99% | |
Tue 2/311:00 PM | 3459 | 40 54 | ||
Fri 2/612:00 AM | 3854 | 46 42 | ||
Mon 2/9TBD | 6534 | 61 30 | ||
Tue 2/10TBD | 2662 | 27 59 | ||
Thu 2/1212:00 AM | 3052 | 43 47 | ||
Fri 2/13TBD | 6235 | 57 29 | ||
Sat 2/21TBD | 1471 | 28 64 | ||
Tue 2/2411:00 PM | -- | 39 47 | 26%74% | |
Sat 2/289:00 PM | 5447 | 37 48 | ||
Mon 3/910:00 PM | 3151 | 25 59 | ||
Fri 3/13TBD | 4541 | 38 46 | ||
Sat 3/144:00 PM | -- | 45 51 | 33%67% |
All times are in Coordinated Universal Time

