
North Henderson 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/151:00 AM | 7489 | 63 69 | ||
Thu 11/2012:30 AM | 7452 | 68 58 | ||
Sat 11/221:00 AM | 7783 | 60 63 | ||
Wed 11/261:00 AM | 7270 | 61 69 | ||
Wed 12/3TBD | 7772 | 67 64 | ||
Sat 12/61:00 AM | 7543 | 70 61 | ||
Wed 12/1012:30 AM | 6940 | 68 48 | ||
Sat 12/131:00 AM | 7738 | 73 54 | ||
Wed 12/171:00 AM | 6960 | 64 71 | ||
Sat 12/201:00 AM | 7662 | 68 55 | ||
Mon 12/297:00 PM | 5186 | 60 71 | ||
Wed 12/31TBD | 6135 | 68 44 | ||
Wed 12/31TBD | 3761 | 44 71 | ||
Thu 1/1TBD | 6448 | 63 52 | ||
Wed 1/71:00 AM | 4957 | 57 64 | ||
Sat 1/101:00 AM | 7767 | 68 64 | ||
Wed 1/141:00 AM | 5474 | 51 66 | ||
Sat 1/171:00 AM | 7564 | 70 63 | ||
Wed 1/21TBD | 3984 | 49 77 | ||
Sat 1/241:00 AM | 4352 | 65 62 | ||
Wed 1/281:00 AM | 3174 | 54 71 | ||
Sat 1/311:00 AM | -- | 63 60 | 59%41% | |
Wed 2/41:00 AM | 5760 | 62 71 | ||
Sat 2/71:00 AM | 6459 | 65 52 | ||
Sat 2/710:45 PM | 6348 | 62 59 | ||
Wed 2/111:00 AM | 4853 | 61 72 | ||
Wed 2/11TBD | 5349 | 70 63 | ||
Sat 2/14TBD | 5056 | 69 62 | ||
Tue 2/2411:30 PM | 4584 | 59 74 | ||
Fri 2/27TBD | 7555 | 74 61 |
All times are in Coordinated Universal Time














