
North Duplin 2025 Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/7TBD | 2959 | 44 43 | ||
Tue 11/2510:30 PM | -- | 48 26 | 95%5% | |
Mon 12/111:30 PM | 3332 | 38 49 | ||
Tue 12/211:00 PM | -- | 27 53 | 4%96% | |
Fri 12/511:00 PM | 2748 | 22 51 | ||
Tue 12/911:00 PM | 4915 | 51 30 | ||
Wed 12/1011:00 PM | 3758 | 40 50 | ||
Fri 12/1211:00 PM | 3558 | 46 42 | ||
Fri 12/1911:00 PM | 5849 | 53 32 | ||
Sat 12/277:00 PM | -- | 39 49 | 24%76% | |
Sun 12/28TBD | 6245 | 51 39 | ||
Tue 12/30TBD | 5136 | 51 27 | ||
Wed 12/31TBD | 4052 | 42 49 | ||
Fri 1/210:30 PM | 4419 | 50 23 | ||
Tue 1/611:00 PM | 4757 | 50 44 | ||
Thu 1/8TBD | 1753 | 18 57 | ||
Fri 1/911:00 PM | 477 | 56 18 | ||
Thu 1/1511:30 PM | 5342 | 46 39 | ||
Fri 1/1611:00 PM | 5420 | 58 15 | ||
Tue 1/2011:00 PM | 4345 | 40 49 | ||
Tue 1/2011:00 PM | -- | 39 56 | 13%87% | |
Fri 1/2310:30 PM | 2945 | 43 49 | ||
Tue 1/2711:00 PM | 3364 | 34 58 | ||
Wed 1/2811:00 PM | 3844 | 41 52 | ||
Tue 2/311:00 PM | -- | 12 59 | 0%100% | |
Mon 2/911:00 PM | 961 | 12 60 | ||
Tue 2/1011:00 PM | 1248 | 14 57 | ||
Thu 2/1210:30 PM | 4251 | 47 44 | ||
Mon 2/1611:00 PM | 1350 | 14 57 | ||
Thu 2/1911:00 PM | 5067 | 47 45 | ||
Fri 2/27TBD | 3549 | 38 44 | ||
Sun 3/1TBD | 4352 | 45 50 |
All times are in Coordinated Universal Time





