North Dickinson School 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Mon 12/110:00 PM | -- | 57 50 | 69%31% | |
Tue 12/211:00 PM | 5718 | 67 26 | ||
Fri 12/512:30 AM | 6544 | 65 43 | ||
Sun 12/712:00 AM | -- | 46 42 | 61%39% | |
Sat 12/13TBD | -- | 53 46 | 70%30% | |
Tue 12/1611:30 PM | 5852 | 49 56 | ||
Thu 12/1811:00 PM | -- | 50 48 | 53%47% | |
Mon 12/2210:00 PM | -- | 57 49 | 72%28% | |
Wed 12/3112:15 AM | 4166 | 50 53 | ||
Fri 1/211:30 PM | 3349 | 46 51 | ||
Mon 1/511:30 PM | 2667 | 44 55 | ||
Wed 1/712:00 AM | 5241 | 57 47 | ||
Fri 1/912:30 AM | 3760 | 30 58 | ||
Sat 1/101:30 AM | -- | 57 47 | 76%24% | |
Mon 1/1211:00 PM | 4532 | 41 55 | ||
Fri 1/1612:30 AM | 3252 | 49 47 | ||
Wed 1/2112:30 AM | 5755 | 42 62 | ||
Thu 1/22TBD | 3845 | 52 46 | ||
Fri 1/2311:30 PM | -- | 57 37 | 95%5% | |
Sat 1/3112:30 AM | 2952 | 42 60 | ||
Mon 2/211:30 PM | 7739 | 60 46 | ||
Fri 2/611:00 PM | 3468 | 35 73 | ||
Wed 2/1112:45 AM | 5338 | 54 41 | ||
Thu 2/12TBD | 6332 | 54 38 | ||
Fri 2/1311:30 PM | 3270 | 31 67 | ||
Wed 2/1812:00 AM | 5284 | 47 62 | ||
Fri 2/2711:00 PM | 4278 | 43 54 | ||
Wed 3/4TBD | 6559 | 45 66 | ||
Fri 3/6TBD | 4662 | 51 53 |
All times are in Coordinated Universal Time



