Norris City-Omaha-Enfield 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/2612:00 AM | 4546 | 54 52 | ||
Tue 12/212:30 AM | 5355 | 40 59 | ||
Thu 12/4TBD | 4230 | 54 48 | ||
Fri 12/511:00 PM | 3844 | 52 54 | ||
Sat 12/67:00 PM | 4254 | 55 44 | ||
Sun 12/712:30 AM | 4668 | 57 55 | ||
Wed 12/1012:00 AM | 4151 | 54 48 | ||
Sat 12/131:00 AM | 3966 | 41 65 | ||
Sun 12/14TBD | 4645 | 52 55 | ||
Wed 12/171:00 AM | 6947 | 57 59 | ||
Sat 12/20TBD | 3653 | 47 57 | ||
Sat 12/27TBD | 6848 | 52 45 | ||
Sat 12/27TBD | 5079 | 53 47 | ||
Sun 12/28TBD | 4356 | 49 52 | ||
Tue 12/30TBD | 6052 | 55 49 | ||
Wed 1/71:00 AM | 5559 | 40 58 | ||
Sat 1/101:00 AM | 7744 | 59 56 | ||
Wed 1/141:00 AM | 4464 | 41 65 | ||
Sat 1/171:00 AM | 4081 | 31 71 | ||
Sun 1/18TBD | 5056 | 64 56 | ||
Wed 1/211:00 AM | 5160 | 51 50 | ||
Fri 1/231:00 AM | 6550 | 62 42 | ||
Wed 1/282:00 AM | -- | 44 64 | 4%96% | |
Sat 1/31TBD | 4465 | 44 64 | ||
Sun 2/1TBD | 5845 | 56 48 | ||
Sun 2/1TBD | 6769 | 50 52 | ||
Wed 2/412:00 AM | 3671 | 54 65 | ||
Sat 2/7TBD | 5278 | 50 71 | ||
Wed 2/1112:00 AM | 6371 | 60 57 | ||
Fri 2/1312:00 AM | 5024 | 55 46 | ||
Sat 2/1412:00 AM | -- | 54 63 | 23%77% | |
Tue 2/1712:00 AM | 5876 | 54 63 | ||
Wed 2/1812:00 AM | 8624 | 71 31 | ||
Fri 2/2012:00 AM | -- | 58 57 | 51%49% | |
Tue 2/2412:00 AM | 4192 | 28 77 | ||
Thu 2/26TBD | 3961 | 44 55 | ||
Sat 2/28TBD | 5153 | 49 58 |
All times are in Coordinated Universal Time

