New London 2025 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/291:00 AM | 6064 | 60 66 | ||
Sat 11/299:00 PM | -- | 59 78 | 13%87% | |
Wed 12/31:00 AM | 6072 | 54 68 | ||
Fri 12/51:00 AM | 4660 | 65 63 | ||
Wed 12/101:00 AM | 8690 | 64 71 | ||
Sat 12/131:00 AM | 6777 | 58 66 | ||
Wed 12/171:00 AM | 6344 | 64 61 | ||
Fri 12/191:00 AM | 6371 | 69 70 | ||
Tue 12/231:00 AM | 7469 | 62 65 | ||
Tue 12/308:30 PM | 3983 | 55 71 | ||
Sat 1/31:00 AM | 4180 | 55 73 | ||
Wed 1/71:00 AM | -- | 62 72 | 23%77% | |
Fri 1/91:00 AM | 5238 | 57 62 | ||
Wed 1/141:00 AM | 8547 | 66 57 | ||
Wed 1/211:00 AM | 8573 | 72 69 | ||
Sat 1/241:00 AM | -- | 50 73 | 6%94% | |
Wed 1/281:00 AM | 5684 | 60 71 | ||
Sat 1/311:00 AM | 7284 | 65 73 | ||
Fri 2/61:00 AM | 2087 | 48 74 | ||
Sat 2/71:00 AM | 9864 | 76 55 | ||
Wed 2/111:15 AM | 4685 | 46 66 | ||
Fri 2/131:00 AM | 7372 | 71 66 | ||
Wed 2/181:00 AM | 5294 | 54 70 | ||
Sat 2/211:00 AM | 8551 | 75 48 | ||
Tue 2/241:00 AM | 5659 | 66 72 | ||
Fri 2/271:00 AM | 6372 | 66 64 | ||
Sat 3/71:00 AM | 6263 | 63 71 |
All times are in Coordinated Universal Time





